Difference between revisions of "Team Fortress 2 Item Definition Indexes"
(→PDA2 [Slot 4]) |
(→Spellbooks) |
||
(34 intermediate revisions by 8 users not shown) | |||
Line 119: | Line 119: | ||
! scope="row" | 15053 | ! scope="row" | 15053 | ||
| Current Event || tf_weapon_scattergun | | Current Event || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15065 | ||
+ | | Macabre Web || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15069 | ||
+ | | Nutcracker || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15106 | ||
+ | | Blue Mew || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15107 | ||
+ | | Flower Power || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15108 | ||
+ | | Shot to Hell || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15131 | ||
+ | | Coffin Nail || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15151 | ||
+ | | Killer Bee || tf_weapon_scattergun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15157 | ||
+ | | Corsair || tf_weapon_scattergun | ||
|} | |} | ||
Line 204: | Line 236: | ||
! scope="row" | 15056 | ! scope="row" | 15056 | ||
| Sandstone Special || tf_weapon_pistol | | Sandstone Special || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15060 | ||
+ | | Macabre Web || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15061 | ||
+ | | Nutcracker || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15100 | ||
+ | | Blue Mew || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15101 | ||
+ | | Brain Candy || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15102 | ||
+ | | Shot to Hell || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15126 | ||
+ | | Dressed To Kill || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15148 | ||
+ | | Blitzkrieg || tf_weapon_pistol | ||
|- | |- | ||
Line 317: | Line 377: | ||
! scope="row" | 30667 | ! scope="row" | 30667 | ||
| Batsaber || tf_weapon_bat | | Batsaber || tf_weapon_bat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 432: | Line 496: | ||
! scope="row" | 15057 | ! scope="row" | 15057 | ||
| Aqua Marine || tf_weapon_rocketlauncher | | Aqua Marine || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15081 | ||
+ | | Autumn || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15104 | ||
+ | | Blue Mew || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15105 | ||
+ | | Brain Candy || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15129 | ||
+ | | Coffin Nail || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15130 | ||
+ | | High Roller's || tf_weapon_rocketlauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15150 | ||
+ | | Warhawk || tf_weapon_rocketlauncher | ||
|} | |} | ||
Line 509: | Line 597: | ||
! scope="row" | 15047 | ! scope="row" | 15047 | ||
| Lightning Rod || tf_weapon_shotgun | | Lightning Rod || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15085 | ||
+ | | Autumn || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15109 | ||
+ | | Flower Power || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15132 | ||
+ | | Coffin Nail || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15133 | ||
+ | | Dressed to Kill || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15152 | ||
+ | | Red Bear || tf_weapon_shotgun | ||
|} | |} | ||
Line 590: | Line 698: | ||
! scope="row" | 1127 | ! scope="row" | 1127 | ||
| The Crossing Guard || saxxy | | The Crossing Guard || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 604: | Line 716: | ||
|- | |- | ||
! scope="row" | 21 | ! scope="row" | 21 | ||
− | | | + | | Flame Thrower || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 208 | ! scope="row" | 208 | ||
− | | | + | | Flame Thrower (Renamed/Strange) || tf_weapon_flamethrower |
|- | |- | ||
Line 624: | Line 736: | ||
|- | |- | ||
! scope="row" | 659 | ! scope="row" | 659 | ||
− | | Festive | + | | Festive Flame Thrower || tf_weapon_flamethrower |
|- | |- | ||
Line 632: | Line 744: | ||
|- | |- | ||
! scope="row" | 798 | ! scope="row" | 798 | ||
− | | Silver Botkiller | + | | Silver Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 807 | ! scope="row" | 807 | ||
− | | Gold Botkiller | + | | Gold Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 887 | ! scope="row" | 887 | ||
− | | Rust Botkiller | + | | Rust Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 896 | ! scope="row" | 896 | ||
− | | Blood Botkiller | + | | Blood Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 905 | ! scope="row" | 905 | ||
− | | Carbonado Botkiller | + | | Carbonado Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 914 | ! scope="row" | 914 | ||
− | | Diamond Botkiller | + | | Diamond Botkiller Flame Thrower Mk.I || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 963 | ! scope="row" | 963 | ||
− | | Silver Botkiller | + | | Silver Botkiller Flame Thrower Mk.II || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 972 | ! scope="row" | 972 | ||
− | | Gold Botkiller | + | | Gold Botkiller Flame Thrower Mk.II || tf_weapon_flamethrower |
|- | |- | ||
! scope="row" | 1146 | ! scope="row" | 1146 | ||
| Festive Backburner || tf_weapon_flamethrower | | Festive Backburner || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1178 | ||
+ | | Dragon's Fury || tf_weapon_rocketlauncher_fireball | ||
|- | |- | ||
Line 689: | Line 805: | ||
! scope="row" | 15054 | ! scope="row" | 15054 | ||
| Turbine Torcher || tf_weapon_flamethrower | | Turbine Torcher || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15066 | ||
+ | | Autumn || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15067 | ||
+ | | Pumpkin Patch || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15068 | ||
+ | | Nutcracker || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15089 | ||
+ | | Balloonicorn || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15090 | ||
+ | | Rainbow || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15115 | ||
+ | | Coffin Nail || tf_weapon_flamethrower | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15141 | ||
+ | | Warhawk || tf_weapon_flamethrower | ||
|- | |- | ||
Line 742: | Line 886: | ||
! scope="row" | 1153 | ! scope="row" | 1153 | ||
| Panic Attack || tf_weapon_shotgun | | Panic Attack || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1179 | ||
+ | | Thermal Thruster || tf_weapon_rocketpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1180 | ||
+ | | Gas Passer || tf_weapon_jar_gas | ||
|- | |- | ||
Line 758: | Line 910: | ||
! scope="row" | 15047 | ! scope="row" | 15047 | ||
| Lightning Rod || tf_weapon_shotgun | | Lightning Rod || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15085 | ||
+ | | Autumn || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15109 | ||
+ | | Flower Power || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15132 | ||
+ | | Coffin Nail || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15133 | ||
+ | | Dressed to Kill || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15152 | ||
+ | | Red Bear || tf_weapon_shotgun | ||
|} | |} | ||
Line 826: | Line 998: | ||
|- | |- | ||
! scope="row" | 813 | ! scope="row" | 813 | ||
− | | Neon Annihilator || | + | | Neon Annihilator || tf_weapon_breakable_sign |
|- | |- | ||
! scope="row" | 834 | ! scope="row" | 834 | ||
− | | Neon Annihilator (Genuine) || | + | | Neon Annihilator (Genuine) || tf_weapon_breakable_sign |
|- | |- | ||
Line 846: | Line 1,018: | ||
|- | |- | ||
! scope="row" | 1000 | ! scope="row" | 1000 | ||
− | | Festive Axtinguisher || tf_weapon_fireaxe | + | | The Festive Axtinguisher || tf_weapon_fireaxe |
|- | |- | ||
Line 863: | Line 1,035: | ||
! scope="row" | 1127 | ! scope="row" | 1127 | ||
| The Crossing Guard || saxxy | | The Crossing Guard || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1181 | ||
+ | | Hot Hand || tf_weapon_slap | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 910: | Line 1,090: | ||
! scope="row" | 1151 | ! scope="row" | 1151 | ||
| The Iron Bomber || tf_weapon_grenadelauncher | | The Iron Bomber || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15077 | ||
+ | | Autumn || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15079 | ||
+ | | Macabre Web || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15091 | ||
+ | | Rainbow || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15092 | ||
+ | | Sweet Dreams || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15116 | ||
+ | | Coffin Nail || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15117 | ||
+ | | Top Shelf || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15142 | ||
+ | | Warhawk || tf_weapon_grenadelauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15158 | ||
+ | | Butcher Bird || tf_weapon_grenadelauncher | ||
|} | |} | ||
Line 1,016: | Line 1,228: | ||
| Pink Elephant || tf_weapon_pipebomblauncher | | Pink Elephant || tf_weapon_pipebomblauncher | ||
− | | | + | |- |
+ | ! scope="row" | 15082 | ||
+ | | Autumn || tf_weapon_pipebomblauncher | ||
− | = | + | |- |
+ | ! scope="row" | 15083 | ||
+ | | Pumpkin Patch || tf_weapon_pipebomblauncher | ||
− | + | |- | |
+ | ! scope="row" | 15084 | ||
+ | | Macabre Web || tf_weapon_pipebomblauncher | ||
|- | |- | ||
− | ! scope=" | + | ! scope="row" | 15113 |
+ | | Sweet Dreams || tf_weapon_pipebomblauncher | ||
|- | |- | ||
− | ! scope="row" | 1 | + | ! scope="row" | 15137 |
− | | Bottle || tf_weapon_bottle | + | | Coffin Nail || tf_weapon_pipebomblauncher |
+ | |||
+ | |- | ||
+ | ! scope="row" | 15138 | ||
+ | | Dressed to Kill || tf_weapon_pipebomblauncher | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15155 | ||
+ | | Blitzkrieg || tf_weapon_pipebomblauncher | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====Melee [Slot 2]==== | ||
+ | |||
+ | {| style="width: 80em" class="wikitable" | ||
+ | |||
+ | |- | ||
+ | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Weapon !! scope="col" style="width: 20em" | Weapon class !! scope="col" style="width: 20em" | Set !! scope="col" style="width: 10em" | Equip Region | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1 | ||
+ | | Bottle || tf_weapon_bottle | ||
|- | |- | ||
Line 1,116: | Line 1,356: | ||
! scope="row" | 1127 | ! scope="row" | 1127 | ||
| The Crossing Guard || saxxy | | The Crossing Guard || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 1,223: | Line 1,467: | ||
! scope="row" | 15055 | ! scope="row" | 15055 | ||
| Brick House || tf_weapon_minigun | | Brick House || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15086 | ||
+ | | Macabre Web || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15087 | ||
+ | | Pumpkin Patch || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15088 | ||
+ | | Nutcracker || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15098 | ||
+ | | Brain Candy || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15099 | ||
+ | | Mister Cuddles || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15123 | ||
+ | | Coffin Nail || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15124 | ||
+ | | Dressed to Kill || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15125 | ||
+ | | Top Shelf || tf_weapon_minigun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15147 | ||
+ | | Butcher Bird || tf_weapon_minigun | ||
|} | |} | ||
Line 1,276: | Line 1,556: | ||
! scope="row" | 1153 | ! scope="row" | 1153 | ||
| Panic Attack || tf_weapon_shotgun | | Panic Attack || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1190 | ||
+ | | Second Banana || tf_weapon_lunchbox | ||
|- | |- | ||
Line 1,292: | Line 1,576: | ||
! scope="row" | 15047 | ! scope="row" | 15047 | ||
| Lightning Rod || tf_weapon_shotgun | | Lightning Rod || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15085 | ||
+ | | Autumn || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15109 | ||
+ | | Flower Power || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15132 | ||
+ | | Coffin Nail || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15133 | ||
+ | | Dressed to Kill || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15152 | ||
+ | | Red Bear || tf_weapon_shotgun | ||
|} | |} | ||
Line 1,385: | Line 1,689: | ||
! scope="row" | 1127 | ! scope="row" | 1127 | ||
| The Crossing Guard || saxxy | | The Crossing Guard || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1184 | ||
+ | | Gloves of Running Urgently MvM || tf_weapon_fists | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 1,449: | Line 1,761: | ||
| Lightning Rod || tf_weapon_shotgun | | Lightning Rod || tf_weapon_shotgun | ||
− | | | + | |- |
+ | ! scope="row" | 15085 | ||
+ | | Autumn || tf_weapon_shotgun | ||
− | = | + | |- |
+ | ! scope="row" | 15109 | ||
+ | | Flower Power || tf_weapon_shotgun | ||
− | {| style="width: 80em" class="wikitable" | + | |- |
+ | ! scope="row" | 15132 | ||
+ | | Coffin Nail || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15133 | ||
+ | | Dressed to Kill || tf_weapon_shotgun | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15152 | ||
+ | | Red Bear || tf_weapon_shotgun | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====Secondary [Slot 1]==== | ||
+ | |||
+ | {| style="width: 80em" class="wikitable" | ||
|- | |- | ||
Line 1,509: | Line 1,841: | ||
! scope="row" | 15056 | ! scope="row" | 15056 | ||
| Sandstone Special || tf_weapon_pistol | | Sandstone Special || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15060 | ||
+ | | Macabre Web || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15061 | ||
+ | | Nutcracker || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15100 | ||
+ | | Blue Mew || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15101 | ||
+ | | Brain Candy || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15102 | ||
+ | | Shot to Hell || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15126 | ||
+ | | Dressed To Kill || tf_weapon_pistol | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15148 | ||
+ | | Blitzkrieg || tf_weapon_pistol | ||
|- | |- | ||
Line 1,602: | Line 1,962: | ||
! scope="row" | 1123 | ! scope="row" | 1123 | ||
| The Necro Smasher || saxxy | | The Necro Smasher || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15073 | ||
+ | | Nutcracker || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15074 | ||
+ | | Autumn || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15075 | ||
+ | | Boneyard || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15139 | ||
+ | | Dressed to Kill || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15140 | ||
+ | | Top Shelf || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15114 | ||
+ | | Torqued to Hell || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15156 | ||
+ | | Airwolf || tf_weapon_wrench | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 1,765: | Line 2,157: | ||
! scope="row" | 15050 | ! scope="row" | 15050 | ||
| Spark of Life || tf_weapon_medigun || || medigun_backpack | | Spark of Life || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15078 | ||
+ | | Wildwood || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15097 | ||
+ | | Flower Power || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15121 | ||
+ | | Dressed To Kill || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15122 | ||
+ | | High Roller's || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15123 | ||
+ | | Coffin Nail || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15145 | ||
+ | | Blitzkrieg || tf_weapon_medigun || || medigun_backpack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15146 | ||
+ | | Corsair || tf_weapon_medigun || || medigun_backpack | ||
|} | |} | ||
Line 1,846: | Line 2,266: | ||
! scope="row" | 1143 | ! scope="row" | 1143 | ||
| Festive Bonesaw || tf_weapon_bonesaw | | Festive Bonesaw || tf_weapon_bonesaw | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 1,963: | Line 2,387: | ||
|- | |- | ||
− | ! scope="row" | 30665 | + | ! scope="row" | 15070 |
− | | Shooting Star || tf_weapon_sniperrifle | + | | Pumpkin Patch || tf_weapon_sniperrifle |
+ | |||
+ | |- | ||
+ | ! scope="row" | 15071 | ||
+ | | Boneyard || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15072 | ||
+ | | Wildwood || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15111 | ||
+ | | Balloonicorn || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15112 | ||
+ | | Rainbow || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15135 | ||
+ | | Coffin Nail || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15136 | ||
+ | | Dressed to Kill || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15154 | ||
+ | | Airwolf || tf_weapon_sniperrifle | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30665 | ||
+ | | Shooting Star || tf_weapon_sniperrifle | ||
|} | |} | ||
Line 1,985: | Line 2,441: | ||
|- | |- | ||
! scope="row" | 57 | ! scope="row" | 57 | ||
− | | The Razorback || | + | | The Razorback || tf_wearable_razorback || || back |
|- | |- | ||
Line 2,001: | Line 2,457: | ||
|- | |- | ||
! scope="row" | 751 | ! scope="row" | 751 | ||
− | | The Cleaner's Carbine || | + | | The Cleaner's Carbine || tf_weapon_charged_smg || The Urban Professional |
|- | |- | ||
Line 2,034: | Line 2,490: | ||
! scope="row" | 15058 | ! scope="row" | 15058 | ||
| Low Profile || tf_weapon_smg | | Low Profile || tf_weapon_smg | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15076 | ||
+ | | Wildwood || tf_weapon_smg | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15110 | ||
+ | | Blue Mew || tf_weapon_smg | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15134 | ||
+ | | High Roller's || tf_weapon_smg | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15153 | ||
+ | | Blitzkrieg || tf_weapon_smg | ||
|} | |} | ||
Line 2,103: | Line 2,575: | ||
! scope="row" | 1127 | ! scope="row" | 1127 | ||
| The Crossing Guard || saxxy | | The Crossing Guard || saxxy | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30758 | ||
+ | | Prinny Machete || saxxy | ||
|} | |} | ||
Line 2,166: | Line 2,642: | ||
! scope="row" | 15051 | ! scope="row" | 15051 | ||
| Dead Reckoner || tf_weapon_revolver | | Dead Reckoner || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15062 | ||
+ | | Boneyard || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15063 | ||
+ | | Wildwood || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15064 | ||
+ | | Macabre Web || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15103 | ||
+ | | Flower Power || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15128 | ||
+ | | Top Shelf || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15127 | ||
+ | | Coffin Nail || tf_weapon_revolver | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 15149 | ||
+ | | Blitzkrieg || tf_weapon_revolver | ||
|} | |} | ||
Line 2,218: | Line 2,722: | ||
| Knife || tf_weapon_knife | | Knife || tf_weapon_knife | ||
− | |- | + | |- |
− | ! scope="row" | 194 | + | ! scope="row" | 194 |
− | | Knife (Renamed/Strange) || tf_weapon_knife | + | | Knife (Renamed/Strange) || tf_weapon_knife |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 225 | + | ! scope="row" | 225 |
− | | Your Eternal Reward || tf_weapon_knife || Saharan Spy'''*''' | + | | Your Eternal Reward || tf_weapon_knife || Saharan Spy'''*''' |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 356 | + | ! scope="row" | 356 |
− | | Conniver's Kunai || tf_weapon_knife | + | | Conniver's Kunai || tf_weapon_knife |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 423 | + | ! scope="row" | 423 |
− | | Saxxy || saxxy | + | | Saxxy || saxxy |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 461 | + | ! scope="row" | 461 |
− | | The Big Earner || tf_weapon_knife || The Man of Honor | + | | The Big Earner || tf_weapon_knife || The Man of Honor |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 574 | + | ! scope="row" | 574 |
− | | The Wanga Prick || tf_weapon_knife | + | | The Wanga Prick || tf_weapon_knife |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 638 | + | ! scope="row" | 638 |
− | | The Sharp Dresser || tf_weapon_knife | + | | The Sharp Dresser || tf_weapon_knife |
− | + | ||
− | |- | + | |- |
− | ! scope="row" | 649 | + | ! scope="row" | 649 |
− | | The Spy-cicle || tf_weapon_knife | + | | The Spy-cicle || tf_weapon_knife |
+ | |||
+ | |- | ||
+ | ! scope="row" | 665 | ||
+ | | Festive Knife || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 727 | ||
+ | | The Black Rose || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 794 | ||
+ | | Silver Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 803 | ||
+ | | Gold Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 883 | ||
+ | | Rust Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 892 | ||
+ | | Blood Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 901 | ||
+ | | Carbonado Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 910 | ||
+ | | Diamond Botkiller Knife Mk.I || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 959 | ||
+ | | Silver Botkiller Knife Mk.II || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 968 | ||
+ | | Gold Botkiller Knife Mk.II || tf_weapon_knife | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 1071 | ||
+ | | Gold Frying Pan || saxxy | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15062 |
− | | | + | | Boneyard || tf_weapon_knife |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15094 |
− | | | + | | Blue Mew || tf_weapon_knife |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15095 |
− | | | + | | Brain Candy || tf_weapon_knife |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15096 |
− | | | + | | Stabbed to Hell || tf_weapon_knife |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15118 |
− | | | + | | Dressed to Kill || tf_weapon_knife |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 15119 |
