Difference between revisions of "Team Fortress 2 Item Definition Indexes"
(Updated hats for last week's update) |
(More set info added. Needs rest of sets, plus more misc location info) |
||
Line 16: | Line 16: | ||
'''200''' - Scattergun (Renamed)<br> | '''200''' - Scattergun (Renamed)<br> | ||
'''45''' - Force-A-Nature<br> | '''45''' - Force-A-Nature<br> | ||
− | '''220''' - The Shortstop<br> | + | '''220''' - The Shortstop [Set: Special Delivery]<br> |
'''448''' - The Soda Popper<br> | '''448''' - The Soda Popper<br> | ||
Line 25: | Line 25: | ||
'''160''' - Vintage Lugermorph (Also Engineer)<br> | '''160''' - Vintage Lugermorph (Also Engineer)<br> | ||
'''163''' - Crit-a-Cola<br> | '''163''' - Crit-a-Cola<br> | ||
− | '''222''' - Mad Milk<br> | + | '''222''' - Mad Milk [Set: Special Delivery]<br> |
'''294''' - Lugermorph (Also Engineer)<br> | '''294''' - Lugermorph (Also Engineer)<br> | ||
'''449''' - The Winger<br> | '''449''' - The Winger<br> | ||
Line 33: | Line 33: | ||
'''190''' - Bat (Renamed)<br> | '''190''' - Bat (Renamed)<br> | ||
'''44''' - The Sandman<br> | '''44''' - The Sandman<br> | ||
− | '''221''' - The Holy Mackerel<br> | + | '''221''' - The Holy Mackerel [Set: Special Delivery]<br> |
'''317''' - The Candy Cane<br> | '''317''' - The Candy Cane<br> | ||
'''325''' - The Boston Basher<br> | '''325''' - The Boston Basher<br> | ||
Line 48: | Line 48: | ||
'''205''' - Rocket Launcher (Renamed)<br> | '''205''' - Rocket Launcher (Renamed)<br> | ||
'''127''' - The Direct Hit<br> | '''127''' - The Direct Hit<br> | ||
− | '''228''' - The Black Box<br> | + | '''228''' - The Black Box [Set: Tank Buster]<br> |
'''237''' - Rocket Jumper<br> | '''237''' - Rocket Jumper<br> | ||
− | '''414''' - The Libery Launcher<br> | + | '''414''' - The Libery Launcher [Set: Airborne Armaments]<br> |
'''441''' - The Cow Mangler 5000<br> | '''441''' - The Cow Mangler 5000<br> | ||
'''513''' - The Original<br> | '''513''' - The Original<br> | ||
Line 59: | Line 59: | ||
'''129''' - The Buff Banner<br> | '''129''' - The Buff Banner<br> | ||
'''133''' - Gunboats<br> | '''133''' - Gunboats<br> | ||
− | '''226''' - The Battalion's Backup<br> | + | '''226''' - The Battalion's Backup [Set: Tank Buster]<br> |
'''354''' - The Concheror<br> | '''354''' - The Concheror<br> | ||
− | '''415''' - The Reserve Shooter<br> | + | '''415''' - The Reserve Shooter [Set: Airborne Armaments]<br> |
'''442''' - The Righteous Bison<br> | '''442''' - The Righteous Bison<br> | ||
− | '''444''' - The Mantreads<br> | + | '''444''' - The Mantreads [Set: The General's Formals]<br> |
====Melee==== | ====Melee==== | ||
Line 72: | Line 72: | ||
'''264''' - Frying Pan (Also Demoman)<br> | '''264''' - Frying Pan (Also Demoman)<br> | ||
'''357''' - The Half-Zatoichi (Also Demoman)<br> | '''357''' - The Half-Zatoichi (Also Demoman)<br> | ||
− | '''416''' - The Market Gardener<br> | + | '''416''' - The Market Gardener [Set: Airborne Armaments]<br> |
− | '''447''' - The Disciplinary Action<br> | + | '''447''' - The Disciplinary Action [Set: The General's Formals]<br> |
Line 82: | Line 82: | ||
'''208''' - Flamethrower (Renamed)<br> | '''208''' - Flamethrower (Renamed)<br> | ||
'''40''' - The Backburner<br> | '''40''' - The Backburner<br> | ||
− | '''215''' - The Degreaser<br> | + | '''215''' - The Degreaser [Set: The Gas Jockey's Gear]<br> |
====Secondary==== | ====Secondary==== | ||
Line 95: | Line 95: | ||
'''38''' - The Axtinguisher<br> | '''38''' - The Axtinguisher<br> | ||
'''153''' - Homewrecker<br> | '''153''' - Homewrecker<br> | ||
− | '''214''' - The Powerjack<br> | + | '''214''' - The Powerjack [Set: The Gas Jockey's Gear]<br> |
'''326''' - The Back Scratcher<br> | '''326''' - The Back Scratcher<br> | ||
'''348''' - Sharpened Volcano Fragment<br> | '''348''' - Sharpened Volcano Fragment<br> | ||
Line 110: | Line 110: | ||
'''131''' - The Chargin' Targe<br> | '''131''' - The Chargin' Targe<br> | ||
'''265''' - Sticky Jumper<br> | '''265''' - Sticky Jumper<br> | ||
− | '''406''' - The Splendid Screen<br> | + | '''406''' - The Splendid Screen [Set: 1001 Demoknights]<br> |
====Secondary==== | ====Secondary==== | ||
'''19''' - Grenade Launcher<br> | '''19''' - Grenade Launcher<br> | ||
'''209''' - Grenade Launcher (Renamed)<br> | '''209''' - Grenade Launcher (Renamed)<br> | ||
− | '''308''' - The Loch-n-Load<br> | + | '''308''' - The Loch-n-Load [Set: Expert's Ordinance]<br> |
− | '''405''' - Ali Baba's Wee Booties<br> | + | '''405''' - Ali Baba's Wee Booties [Set: 1001 Demoknights]<br> |
====Melee==== | ====Melee==== | ||
Line 126: | Line 126: | ||
'''264''' - Frying Pan (Also Soldier)<br> | '''264''' - Frying Pan (Also Soldier)<br> | ||
'''266''' - Horseless Headless Horsemann's Headtaker<br> | '''266''' - Horseless Headless Horsemann's Headtaker<br> | ||
− | '''307''' - Ullapool Caber<br> | + | '''307''' - Ullapool Caber [Set: Expert's Ordinance]<br> |
'''327''' - The Claidheamh Mòr<br> | '''327''' - The Claidheamh Mòr<br> | ||
'''357''' - The Half-Zatoichi (Also Soldier)<br> | '''357''' - The Half-Zatoichi (Also Soldier)<br> | ||
− | '''404''' - The Persian Persuader<br> | + | '''404''' - The Persian Persuader [Set: 1001 Demoknights]<br> |
'''482''' - Nessie's Nine Iron<br> | '''482''' - Nessie's Nine Iron<br> | ||
'''609''' - The Scottish Handshake [Set: Swashbuckler's Swag]<br> | '''609''' - The Scottish Handshake [Set: Swashbuckler's Swag]<br> | ||
Line 140: | Line 140: | ||
'''41''' - Natascha<br> | '''41''' - Natascha<br> | ||
'''298''' - Iron Curtain<br> | '''298''' - Iron Curtain<br> | ||
− | '''312''' - The Brass Beast<br> | + | '''312''' - The Brass Beast [Set: The Hibernating Bear]<br> |
'''424''' - Tomislav<br> | '''424''' - Tomislav<br> | ||
Line 148: | Line 148: | ||
'''42''' - Sandvich<br> | '''42''' - Sandvich<br> | ||
'''159''' - The Dalokohs Bar<br> | '''159''' - The Dalokohs Bar<br> | ||
− | '''311''' - The Buffalo Steak Sandvich<br> | + | '''311''' - The Buffalo Steak Sandvich [Set: The Hibernating Bear]<br> |
'''425''' - The Family Business<br> | '''425''' - The Family Business<br> | ||
'''433''' - Fishcake<br> | '''433''' - Fishcake<br> | ||
Line 157: | Line 157: | ||
'''43''' - The Killer Gloves Of Boxing<br> | '''43''' - The Killer Gloves Of Boxing<br> | ||
'''239''' - Gloves of Running Urgently<br> | '''239''' - Gloves of Running Urgently<br> | ||
− | '''310''' - Warrior's Spirit<br> | + | '''310''' - Warrior's Spirit [Set: The Hibernating Bear]<br> |
'''331''' - Fists of Steel<br> | '''331''' - Fists of Steel<br> | ||
'''426''' - The Eviction Notice<br> | '''426''' - The Eviction Notice<br> | ||
Line 200: | Line 200: | ||
'''36''' - The Blutsauger<br> | '''36''' - The Blutsauger<br> | ||
'''305''' - Crusader's Crossbow<br> | '''305''' - Crusader's Crossbow<br> | ||
− | '''412''' - The Overdose<br> | + | '''412''' - The Overdose [Set: The Clinical Trial]<br> |
====Secondary==== | ====Secondary==== | ||
Line 206: | Line 206: | ||
'''211''' - Medigun (Renamed)<br> | '''211''' - Medigun (Renamed)<br> | ||
'''35''' - The Kritzkrieg<br> | '''35''' - The Kritzkrieg<br> | ||
− | '''411''' - The Quick-Fix<br> | + | '''411''' - The Quick-Fix [Set: The Clinical Trial]<br> |
====Melee==== | ====Melee==== | ||
Line 214: | Line 214: | ||
'''173''' - The Vita-Saw<br> | '''173''' - The Vita-Saw<br> | ||
'''304''' - Amputator<br> | '''304''' - Amputator<br> | ||
− | '''413''' - The Solemn Vow<br> | + | '''413''' - The Solemn Vow [Set: The Clinical Trial]<br> |
Line 223: | Line 223: | ||
'''201''' - Sniper Rifle (Renamed)<br> | '''201''' - Sniper Rifle (Renamed)<br> | ||
'''56''' - The Huntsman<br> | '''56''' - The Huntsman<br> | ||
− | '''230''' - The Sydney Sleeper<br> | + | '''230''' - The Sydney Sleeper [Set: The Croc-o-Style Kit]<br> |
'''402''' - The Bazaar Bargain<br> | '''402''' - The Bazaar Bargain<br> | ||
'''526''' - The Machina<br> | '''526''' - The Machina<br> | ||
Line 232: | Line 232: | ||
'''57''' - The Razorback<br> | '''57''' - The Razorback<br> | ||
'''58''' - Jarate<br> | '''58''' - Jarate<br> | ||
− | '''231''' - Darwin's Danger Shield<br> | + | '''231''' - Darwin's Danger Shield [Set: The Croc-o-Style Kit]<br> |
====Melee==== | ====Melee==== | ||
Line 238: | Line 238: | ||
'''193''' - Kukri (Renamed)<br> | '''193''' - Kukri (Renamed)<br> | ||
'''171''' - The Tribalman's Shiv<br> | '''171''' - The Tribalman's Shiv<br> | ||
− | '''232''' - The Bushwacka<br> | + | '''232''' - The Bushwacka [Set: The Croc-o-Style Kit]<br> |
'''401''' - The Shahanshah<br> | '''401''' - The Shahanshah<br> | ||
Line 248: | Line 248: | ||
'''61''' - The Ambassador<br> | '''61''' - The Ambassador<br> | ||
'''161''' - Big Kill<br> | '''161''' - Big Kill<br> | ||
− | '''224''' - L'etranger<br> | + | '''224''' - L'etranger [Set: Saharan Spy]<br> |
'''460''' - The Enforcer<br> | '''460''' - The Enforcer<br> | ||
'''525''' - The Diamondback<br> | '''525''' - The Diamondback<br> | ||
Line 262: | Line 262: | ||
'''4''' - Knife<br> | '''4''' - Knife<br> | ||
'''194''' - Knife (Renamed)<br> | '''194''' - Knife (Renamed)<br> | ||
− | '''225''' - Your Eternal Reward<br> | + | '''225''' - Your Eternal Reward [Set: Saharan Spy]<br> |
'''356''' - Conniver's Kunai<br> | '''356''' - Conniver's Kunai<br> | ||
'''461''' - The Big Earner<br> | '''461''' - The Big Earner<br> | ||
Line 286: | Line 286: | ||
'''150''' - Troublemaker's Tossle Cap<br> | '''150''' - Troublemaker's Tossle Cap<br> | ||
'''174''' - Whoopee Cap<br> | '''174''' - Whoopee Cap<br> | ||
− | '''219''' - The Milkman<br> | + | '''219''' - The Milkman [Set: Special Delivery]<br> |
'''249''' - Bombing Run<br> | '''249''' - Bombing Run<br> | ||
'''324''' - Flipped Trilby<br> | '''324''' - Flipped Trilby<br> | ||
Line 313: | Line 313: | ||
'''152''' - Killer's Kabuto<br> | '''152''' - Killer's Kabuto<br> | ||
'''183''' - Sergeant's Drill Hat<br> | '''183''' - Sergeant's Drill Hat<br> | ||
− | '''227''' - The Grenadier's Softcap<br> | + | '''227''' - The Grenadier's Softcap [Set: Tank Buster]<br> |
'''240''' - Lumbricus Lid*<br> | '''240''' - Lumbricus Lid*<br> | ||
'''250''' - Chieftain's Challenge<br> | '''250''' - Chieftain's Challenge<br> | ||
Line 324: | Line 324: | ||
'''391''' - Honcho's Headgear<br> | '''391''' - Honcho's Headgear<br> | ||
'''395''' - Furious Fukaamigasa<br> | '''395''' - Furious Fukaamigasa<br> | ||
− | '''417''' - Jumper's Jeepcap<br> | + | '''417''' - Jumper's Jeepcap [Set: Airborne Armaments]<br> |
'''434''' - Brain Bucket<br> | '''434''' - Brain Bucket<br> | ||
'''439''' - Lord Cockswain's Pith Helmet<br> | '''439''' - Lord Cockswain's Pith Helmet<br> | ||
Line 335: | Line 335: | ||
'''121''' - [medal] Service Medal*<br> | '''121''' - [medal] Service Medal*<br> | ||
'''440''' - Lord Cockswain's Novelty Mutton Chops and Pipe*<br> | '''440''' - Lord Cockswain's Novelty Mutton Chops and Pipe*<br> | ||
− | '''446''' - Fancy Dress Uniform*<br> | + | '''446''' - Fancy Dress Uniform* [Set: The General's Formals]<br> |
=== Pyro === | === Pyro === | ||
Line 345: | Line 345: | ||
'''151''' - Triboniophorus Tyrannus<br> | '''151''' - Triboniophorus Tyrannus<br> | ||
'''182''' - Vintage Merryweather<br> | '''182''' - Vintage Merryweather<br> | ||
− | '''213''' - The Attendant<br> | + | '''213''' - The Attendant [Set: The Gas Jockey's Gear]<br> |
'''247''' - Old Guadalajara<br> | '''247''' - Old Guadalajara<br> | ||
'''248''' - Napper's Respite<br> | '''248''' - Napper's Respite<br> | ||
Line 383: | Line 383: | ||
'''388''' - Private Eye (Also Medic and Spy)<br> | '''388''' - Private Eye (Also Medic and Spy)<br> | ||
'''390''' - Reggaelator<br> | '''390''' - Reggaelator<br> | ||
− | '''403''' - Sultan's Ceremonial<br> | + | '''403''' - Sultan's Ceremonial [Set: 1001 Demoknights]<br> |
'''465''' - Conjurer's Cowl<br> | '''465''' - Conjurer's Cowl<br> | ||
'''480''' - Tam O'Shanter<br> | '''480''' - Tam O'Shanter<br> | ||
Line 490: | Line 490: | ||
'''158''' - Shooter's Sola Topi<br> | '''158''' - Shooter's Sola Topi<br> | ||
'''181''' - Bloke's Bucket Hat<br> | '''181''' - Bloke's Bucket Hat<br> | ||
− | '''229''' - Ol' Snaggletooth<br> | + | '''229''' - Ol' Snaggletooth [Set: The Croc-o-Style Kit]<br> |
'''314''' - Larrikin Robin<br> | '''314''' - Larrikin Robin<br> | ||
'''344''' - Crocleather Slouch<br> | '''344''' - Crocleather Slouch<br> | ||
Line 496: | Line 496: | ||
'''518''' - The Anger<br> | '''518''' - The Anger<br> | ||
'''534''' - Sniper's Snipin' Glass*<br> | '''534''' - Sniper's Snipin' Glass*<br> | ||
− | '''600''' - Your Worst Nightmare | + | '''600''' - Your Worst Nightmare<br> |
'''626''' - The Swagman's Swatter<br> | '''626''' - The Swagman's Swatter<br> | ||
Line 510: | Line 510: | ||
'''147''' - Magistrate's Mullet<br> | '''147''' - Magistrate's Mullet<br> | ||
'''180''' - Frenchman's Beret<br> | '''180''' - Frenchman's Beret<br> | ||
− | '''223''' - The Familiar Fez<br> | + | '''223''' - The Familiar Fez [Set: Saharan Spy]<br> |
'''319''' - Detective Noir<br> | '''319''' - Detective Noir<br> | ||
'''361''' - Noh Mercy<br> | '''361''' - Noh Mercy<br> |
Revision as of 14:47, 27 October 2011
This is a list of the item definition indexes in TF2, these are useful for distinguishing an unlockable weapon from its original (for example: The Backburner from an ordinary Flamethrower.)
This list is divided in to Weapons, Hats and Crafting Items.
Usage:
SetEntProp(edict, Prop_Send, "m_iItemDefinitionIndex", index); new iItemDefinitionIndex = GetEntProp(entity, Prop_Send, "m_iItemDefinitionIndex");
Contents
Weapons
These are all of the weapons currently in TF2 and their item definition indexes.
Scout
Primary
13 - Scattergun
200 - Scattergun (Renamed)
45 - Force-A-Nature
220 - The Shortstop [Set: Special Delivery]
448 - The Soda Popper
Secondary
23 - Scout's Pistol
209 - Pistol (Renamed) (Also Engineer)
46 - Bonk! Atomic Punch
160 - Vintage Lugermorph (Also Engineer)
163 - Crit-a-Cola
222 - Mad Milk [Set: Special Delivery]
294 - Lugermorph (Also Engineer)
449 - The Winger
Melee
0 - Bat
190 - Bat (Renamed)
44 - The Sandman
221 - The Holy Mackerel [Set: Special Delivery]
317 - The Candy Cane
325 - The Boston Basher
349 - Sun-on-a-Stick
355 - The Fan O'War
450 - The Atomizer
452 - Three-Rune Blade
Soldier
Primary
18 - Rocket Launcher
205 - Rocket Launcher (Renamed)
127 - The Direct Hit
228 - The Black Box [Set: Tank Buster]
237 - Rocket Jumper
414 - The Libery Launcher [Set: Airborne Armaments]
441 - The Cow Mangler 5000
513 - The Original
Secondary
10 - Soldier's Shotgun
199 - Shotgun (Renamed) (Also Pyro, Heavy, and Engineer)
129 - The Buff Banner
133 - Gunboats
226 - The Battalion's Backup [Set: Tank Buster]
354 - The Concheror
415 - The Reserve Shooter [Set: Airborne Armaments]
442 - The Righteous Bison
444 - The Mantreads [Set: The General's Formals]
Melee
6 - Shovel
196 - Shovel (Renamed)
128 - The Equalizer
154 - The Pain Train (Also Demoman)
264 - Frying Pan (Also Demoman)
357 - The Half-Zatoichi (Also Demoman)
416 - The Market Gardener [Set: Airborne Armaments]
447 - The Disciplinary Action [Set: The General's Formals]
Pyro
Primary
21 - Flamethrower
208 - Flamethrower (Renamed)
40 - The Backburner
215 - The Degreaser [Set: The Gas Jockey's Gear]
Secondary
12 - Pyro's Shotgun
199 - Shotgun (Renamed) (Also Soldier, Heavy, and Engineer)
39 - The Flaregun
351 - The Detonator
Melee
2 - Fire Axe
192 - Fire Axe (Renamed)
38 - The Axtinguisher
153 - Homewrecker
214 - The Powerjack [Set: The Gas Jockey's Gear]
326 - The Back Scratcher
348 - Sharpened Volcano Fragment
457 - The Postal Pummeler
466 - The Maul
Demoman
Note: The Demoman's Primary and Secondary slots are reversed from their loadout positions.
Primary
20 - Sticky Bomb Launcher
207 - Sticky Bomb Launcher (Renamed)
130 - The Scottish Resistance
131 - The Chargin' Targe
265 - Sticky Jumper
406 - The Splendid Screen [Set: 1001 Demoknights]
Secondary
19 - Grenade Launcher
209 - Grenade Launcher (Renamed)
308 - The Loch-n-Load [Set: Expert's Ordinance]
405 - Ali Baba's Wee Booties [Set: 1001 Demoknights]
Melee
1 - Bottle
191 - Bottle (Renamed)
132 - The Eyelander
154 - The Pain Train (Also Soldier)
172 - The Scotsman's Skullcutter
264 - Frying Pan (Also Soldier)
266 - Horseless Headless Horsemann's Headtaker
307 - Ullapool Caber [Set: Expert's Ordinance]
327 - The Claidheamh Mòr
357 - The Half-Zatoichi (Also Soldier)
404 - The Persian Persuader [Set: 1001 Demoknights]
482 - Nessie's Nine Iron
609 - The Scottish Handshake [Set: Swashbuckler's Swag]
Heavy
Primary
15 - Minigun
202 - Minigun (Renamed)
41 - Natascha
298 - Iron Curtain
312 - The Brass Beast [Set: The Hibernating Bear]
424 - Tomislav
Secondary
11 - Heavy's Shotgun
199 - Shotgun (Renamed) (Also Soldier, Pyro, and Engineer)
42 - Sandvich
159 - The Dalokohs Bar
311 - The Buffalo Steak Sandvich [Set: The Hibernating Bear]
425 - The Family Business
433 - Fishcake
Melee
5 - Fists
195 - Fists (Renamed)
43 - The Killer Gloves Of Boxing
239 - Gloves of Running Urgently
310 - Warrior's Spirit [Set: The Hibernating Bear]
331 - Fists of Steel
426 - The Eviction Notice
Engineer
Primary
9 - Engineer's Shotgun
199 - Shotgun (Renamed) (Also Soldier, Pyro, and Heavy)
141 - The Frontier Justice
527 - The Widowmaker
Secondary
22 - Engineer's Pistol
209 - Pistol (Renamed) (Also Scout)
140 - The Wrangler
160 - Vintage Lugermorph (Also Scout)
294 - Lugermorph (Also Scout)
528 - The Short-Circuit
Melee
7 - Wrench
197 - Wrench (Renamed)
142 - The Gunslinger
155 - The Southern Hospitality
169 - Golden Wrench
329 - The Jag
PDA (not in loadout)
25 - Build PDA
28 - Toolbox
PDA2 (not in loadout)
26 - Destroy PDA
Medic
Primary
17 - Syringe Gun
204 - Syringe Gun (Renamed)
36 - The Blutsauger
305 - Crusader's Crossbow
412 - The Overdose [Set: The Clinical Trial]
Secondary
29 - Medigun
211 - Medigun (Renamed)
35 - The Kritzkrieg
411 - The Quick-Fix [Set: The Clinical Trial]
Melee
8 - Bonesaw
198 - Bonesaw (Renamed)
37 - The Ubersaw
173 - The Vita-Saw
304 - Amputator
413 - The Solemn Vow [Set: The Clinical Trial]
Sniper
Primary
14 - Sniper Rifle
201 - Sniper Rifle (Renamed)
56 - The Huntsman
230 - The Sydney Sleeper [Set: The Croc-o-Style Kit]
402 - The Bazaar Bargain
526 - The Machina
Secondary
16 - SMG
203 - SMG (Renamed)
57 - The Razorback
58 - Jarate
231 - Darwin's Danger Shield [Set: The Croc-o-Style Kit]
Melee
3 - Kukri
193 - Kukri (Renamed)
171 - The Tribalman's Shiv
232 - The Bushwacka [Set: The Croc-o-Style Kit]
401 - The Shahanshah
Spy
Secondary
24 - Revolver
210 - Revolver (Renamed)
61 - The Ambassador
161 - Big Kill
224 - L'etranger [Set: Saharan Spy]
460 - The Enforcer
525 - The Diamondback
PDA2
30 - Invisibility Watch
212 - Invisibility Watch (Renamed)
59 - The Dead Ringer
60 - The Cloak And Dagger
297 - Enthusiast's Timepiece
Melee
4 - Knife
194 - Knife (Renamed)
225 - Your Eternal Reward [Set: Saharan Spy]
356 - Conniver's Kunai
461 - The Big Earner
PDA (not in loadout)
27 - Disguise Kit PDA
All-Class
423 - Saxxy
Cosmetic
These are wearables that go in the Head or Misc slots.
"*" indicates hats/miscs that do not have Unusual versions
Scout
Head
52 - Batter's Helmet
106 - Bonk Helm
107 - Ye Olde Baker Boy
111 - Baseball Bill's Sports Shine (Hatless Scout)*
150 - Troublemaker's Tossle Cap
174 - Whoopee Cap
219 - The Milkman [Set: Special Delivery]
249 - Bombing Run
324 - Flipped Trilby
346 - The Superfan*
451 - Bonk Boy
453 - Hero's Tail
539 - The El Jefe
614 - The Hot Dogger
617 - The Backwards Ballcap
633 - The Hermes
Misc
347 - The Essential Accessories*
454 - [necklace] Sign of the Wolf's School*
468 - Planeswalker Goggles*
490 - [feet] Flip-Flops*
491 - [back] Lucky No. 42*
540 - [feet] Ball-Kicking Boots*
630 - [glasses] The Stereoscopic Shades
Soldier
Head
54 - Soldier's Stash
98 - Stainless Pot
99 - Tyrant's Helm
152 - Killer's Kabuto
183 - Sergeant's Drill Hat
227 - The Grenadier's Softcap [Set: Tank Buster]
240 - Lumbricus Lid*
250 - Chieftain's Challenge
251 - Stout Shako
252 - Dr's Dapper Topper
339 - Exquisite Rack
340 - Defiant Spartan
360 - Hero's Hachimaki
378 - The Team Captain (Also Heavy and Medic)
391 - Honcho's Headgear
395 - Furious Fukaamigasa
417 - Jumper's Jeepcap [Set: Airborne Armaments]
434 - Brain Bucket
439 - Lord Cockswain's Pith Helmet
445 - Armored Authority
516 - Stahlhelm
611 - The Salty Dog
631 - The Hat With No Name
Misc
121 - [medal] Service Medal*
440 - Lord Cockswain's Novelty Mutton Chops and Pipe*
446 - Fancy Dress Uniform* [Set: The General's Formals]
Pyro
Head
51 - Pyro's Beanie
102 - Respectless Rubber Glove
105 - Brigade Helm
151 - Triboniophorus Tyrannus
182 - Vintage Merryweather
213 - The Attendant [Set: The Gas Jockey's Gear]
247 - Old Guadalajara
248 - Napper's Respite
253 - Handyman's Handle
316 - Pyromancer's Mask
318 - Prancer's Pride
321 - Madame Dixie
335 - Foster's Facade*
377 - Hottie's Hoodie
394 - Connoisseur's Cap
435 - Dead Cone
481 - Stately Steel Toe
612 - The Little Buddy
615 - The Birdcage
627 - The Flamboyant Flamenco
Misc
175 - Whiskered Gentleman*
336 - Stockbroker's Scarf*
387 - [glasses] Sight for Sore Eyes*
632 - [pyro_shoulders] The Cremator's Conscience
Demoman
Head
47 - Demoman's 'Fro
100 - Glengarry Bonnet
120 - Scottsman's Stove Pipe
146 - Hustler's Hallmark
179 - Tippler's Tricorne
216 - Rimmed Raincatcher
255 - Sober Stuntman
259 - Carouser's Capotain
306 - Scotch Bonnet
342 - Prince Tavish's Crown
359 - Samur-Eye
388 - Private Eye (Also Medic and Spy)
390 - Reggaelator
403 - Sultan's Ceremonial [Set: 1001 Demoknights]
465 - Conjurer's Cowl
480 - Tam O'Shanter
512 - Mask of the Shaman*
605 - The Tavish DeGroot Experience
607 - The Buccaneer's Bicorne [Set: Swashbuckler's Swag]
Misc
295 - [glasses] Dangeresque, Too?!*
608 - [feet] The Bootlegger [Set: Swashbuckler's Swag]
610 - [demoman_bombs] A Whiff of the Old Brimstone
[Set: Swashbuckler's Swag]
Heavy
Head
49 - Football Helmet
96 - Officer's Ushanka
97 - Tough Guy's Toque
145 - Hound Dog
185 - Heavy Duty Rag
246 - Pugilist's Protector
254 - Hard Counter
290 - Cadaver's Cranium
292 - Poker Visor*
309 - Big Chief
313 - Magnificent Mongolian
330 - Coupe D'isaster
358 - Dread Knot
378 - The Team Captain (Also Soldier and Medic)
380 - Large Luchadore
427 - Capo's Capper
478 - Copper's Hard Top
515 - Pilotka
517 - Dragonborn Helmet
535 - Storm Spirit's Jolly Hat*
601 - The One-Man Army
603 - The Outdoorsman
613 - The Gym Rat
Misc
392 - Pocket Medic*
479 - [glasses] Security Shades*
485 - Big Steel Jaw of Summer Fun*
524 - The Purity Fist*
Engineer
Head
48 - Mining Light
94 - Texas Ten Gallon
95 - Engineer's Cap
118 - Texas Slim's Dome Shine (Hatless Engineer)*
148 - Hotrod
178 - Safe'n'Sound
322 - Buckaroo's Hat
338 - Industrial Festivizer
379 - Western Wear
382 - Big Country
384 - Professor's Peculiarity
399 - Ol' Geezer
436 - Hetman's Headpiece
533 - Clockwerk's Helm*
605 - The Pencil Pusher
628 - The Virtual Reality Headset
Misc
386 - [pocket] Teddy Roosebelt*
389 - [glasses] Googly Gazer*
484 - [feet] Prarie Heel Biters*
519 - Pip-Boy*
520 - Wingstick*
606 - [engineer_pocket] The Builder's Blueprints
Medic
Head
50 - Prussian Pickelhaube
101 - Vintage Tyrolean
104 - Otolaryngologist's Mirror
177 - Ze Goggles
184 - Gentleman's Gatsby
303 - Berliner's Bucket Helm
323 - German Gonzila
363 - Geisha Boy
378 - The Team Captain (Also Soldier and Heavy)
381 - Medic's Mountain Cap
383 - Grimm Hatte
388 - Private Eye (Also Demoman and Spy)
398 - Doctor's Sack
467 - Planeswalker Helm*
616 - The Surgeon's Stahlhelm
Misc
144 - Physician's Procedure Mask*
315 - Blighted Beak
620 - [medic_pocket] Couvre Corner
621 - [necklace] The Surgeon's Stethoscope
Sniper
Head
53 - Trophy Hat
109 - Professional's Panama
110 - Master's Yellow Belt
117 - Ritzy Rick's Hair Fixative (Hatless Sniper)*
158 - Shooter's Sola Topi
181 - Bloke's Bucket Hat
229 - Ol' Snaggletooth [Set: The Croc-o-Style Kit]
314 - Larrikin Robin
344 - Crocleather Slouch
400 - Desert Maurader
518 - The Anger
534 - Sniper's Snipin' Glass*
600 - Your Worst Nightmare
626 - The Swagman's Swatter
Misc
393 - Villain's Veil
618 - [necklace] The Crocodile Smile
Spy
Head
55 - Fancy Fedora
108 - Backbiter's Billycock
147 - Magistrate's Mullet
180 - Frenchman's Beret
223 - The Familiar Fez [Set: Saharan Spy]
319 - Detective Noir
361 - Noh Mercy
388 - Private Eye (Also Demoman and Medic)
397 - Charmer's Chapeau
437 - Janissary Ketche
459 - Cosa Nostra Cap
521 - Nanobalaclava
602 - The Counterfeit Billycock
622 - L'Inspecteur
Misc
103 - Camera Beard*
337 - Le Party Phantom
462 - The Made Man*
483 - Rogue's Col Roule*
629 - [glasses] The Spectre's Spectacles
All-Class
Head
116 - Ghastly Gibus*
125 - Cheater's Lament*
126 - Bill's Hat*
134 - J.Axer's Dapper Topper (custom Towering Pillar of Hats)*
135 - Towering Pillar of Hats
136 - Amber's Rad As All Hell Hat (custom Noble Amassment of Hats)*
137 - Noble Amassment of Hats
138 - Uncle Sam (custom Modest Pile of Hat)*
139 - Modest Pile of Hat
162 - Max's Severed Head*
189 - Alien Swarm Parasite*
260 - Wiki Cap
261 - Mann Co. Cap*
263 - Ellis' Hat*
277 - Halloween Mask - Saxton Hale*
279 - Ghastlier Gibus*
287 - Spine-Chilling Skull*
289 - Voodoo Juju*
291 - Horrific Headsplitter
302 - Frontline Field Recorder*
332 - Bounty Hat*
333 - Treasure Hat*
334 - Hat of Undeniable Wealth and Respect*
341 - A Rather Festive Tree
343 - Professor Speks*
345 - Athletic Supporter*
408 - Humanitarian's Hachimaki
409 - Benefactor's Kanmuri
410 - Magnanimous Monarch
420 - Aperture Labs Hard Hat*
