Difference between revisions of "Team Fortress 2 Item Definition Indexes"
(Named pda2 in schema) |
(Changed multi-class listings, other classes no longer listed. Moved Saxxy to each class's melee list. Removed unusual markers, and set markers for classes they don't apply to.) |
||
Line 22: | Line 22: | ||
====Secondary [Slot 1]==== | ====Secondary [Slot 1]==== | ||
'''23''' - Scout's Pistol {tf_weapon_pistol}<br> | '''23''' - Scout's Pistol {tf_weapon_pistol}<br> | ||
− | '''209''' - Pistol (Renamed/Strange | + | '''209''' - Pistol (Renamed/Strange) {tf_weapon_pistol}<br> |
'''46''' - Bonk! Atomic Punch {tf_weapon_lunchbox_drink}<br> | '''46''' - Bonk! Atomic Punch {tf_weapon_lunchbox_drink}<br> | ||
− | '''160''' - Vintage Lugermorph | + | '''160''' - Vintage Lugermorph {tf_weapon_pistol}<br> |
'''163''' - Crit-a-Cola {tf_weapon_lunchbox_drink}<br> | '''163''' - Crit-a-Cola {tf_weapon_lunchbox_drink}<br> | ||
'''222''' - Mad Milk [Set: Special Delivery] {tf_weapon_jar_milk}<br> | '''222''' - Mad Milk [Set: Special Delivery] {tf_weapon_jar_milk}<br> | ||
− | '''294''' - Lugermorph | + | '''294''' - Lugermorph {tf_weapon_pistol}<br> |
'''449''' - The Winger [Set: Bonk Fan] {tf_weapon_handgun_scout_secondary}<br> | '''449''' - The Winger [Set: Bonk Fan] {tf_weapon_handgun_scout_secondary}<br> | ||
Line 39: | Line 39: | ||
'''349''' - Sun-on-a-Stick {tf_weapon_bat}<br> | '''349''' - Sun-on-a-Stick {tf_weapon_bat}<br> | ||
'''355''' - The Fan O'War {tf_weapon_bat}<br> | '''355''' - The Fan O'War {tf_weapon_bat}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''450''' - The Atomizer [Set: Bonk Fan] {tf_weapon_bat}<br> | '''450''' - The Atomizer [Set: Bonk Fan] {tf_weapon_bat}<br> | ||
'''452''' - Three-Rune Blade {tf_weapon_bat}<br> | '''452''' - Three-Rune Blade {tf_weapon_bat}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''474''' - The Conscientious Objector {saxxy}<br> |
'''572''' - Unarmed Combat {tf_weapon_bat_fish}<br> | '''572''' - Unarmed Combat {tf_weapon_bat_fish}<br> | ||
'''648''' - The Wrap Assassin [Set: Santa's Little Accomplice] {tf_weapon_bat_giftwrap}<br> | '''648''' - The Wrap Assassin [Set: Santa's Little Accomplice] {tf_weapon_bat_giftwrap}<br> | ||
Line 62: | Line 63: | ||
====Secondary [Slot 1]==== | ====Secondary [Slot 1]==== | ||
'''10''' - Soldier's Shotgun {tf_weapon_shotgun}<br> | '''10''' - Soldier's Shotgun {tf_weapon_shotgun}<br> | ||
− | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun} | + | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun}<br> |
'''129''' - The Buff Banner {tf_weapon_buff_item}<br> | '''129''' - The Buff Banner {tf_weapon_buff_item}<br> | ||
'''133''' - Gunboats {tf_wearable}<br> | '''133''' - Gunboats {tf_wearable}<br> | ||
'''226''' - The Battalion's Backup [Set: Tank Buster] {tf_weapon_buff_item}<br> | '''226''' - The Battalion's Backup [Set: Tank Buster] {tf_weapon_buff_item}<br> | ||
'''354''' - The Concheror {tf_weapon_buff_item}<br> | '''354''' - The Concheror {tf_weapon_buff_item}<br> | ||
− | '''415''' - The Reserve Shooter [Set: Airborne Armaments] {tf_weapon_shotgun} | + | '''415''' - The Reserve Shooter [Set: Airborne Armaments] {tf_weapon_shotgun}<br> |
'''442''' - The Righteous Bison [Set: Dr. Grordbort's Victory Pack] {tf_weapon_raygun}<br> | '''442''' - The Righteous Bison [Set: Dr. Grordbort's Victory Pack] {tf_weapon_raygun}<br> | ||
'''444''' - The Mantreads [Set: The General's Formals] {tf_wearable}<br> | '''444''' - The Mantreads [Set: The General's Formals] {tf_wearable}<br> | ||
Line 75: | Line 76: | ||
'''196''' - Shovel (Renamed/Strange) {tf_weapon_shovel}<br> | '''196''' - Shovel (Renamed/Strange) {tf_weapon_shovel}<br> | ||
'''128''' - The Equalizer {tf_weapon_shovel}<br> | '''128''' - The Equalizer {tf_weapon_shovel}<br> | ||
− | '''154''' - The Pain Train | + | '''154''' - The Pain Train {tf_weapon_shovel}<br> |
− | '''264''' - Frying Pan | + | '''264''' - Frying Pan {tf_weapon_shovel}<br> |
− | '''357''' - The Half-Zatoichi {tf_weapon_katana} | + | '''357''' - The Half-Zatoichi {tf_weapon_katana}<br> |
'''416''' - The Market Gardener [Set: Airborne Armaments] {tf_weapon_shovel}<br> | '''416''' - The Market Gardener [Set: Airborne Armaments] {tf_weapon_shovel}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''447''' - The Disciplinary Action [Set: The General's Formals] {tf_weapon_shovel}<br> | '''447''' - The Disciplinary Action [Set: The General's Formals] {tf_weapon_shovel}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''474''' - The Conscientious Objector {saxxy}<br> |
Line 95: | Line 97: | ||
====Secondary [Slot 1]==== | ====Secondary [Slot 1]==== | ||
'''12''' - Pyro's Shotgun {tf_weapon_shotgun}<br> | '''12''' - Pyro's Shotgun {tf_weapon_shotgun}<br> | ||
− | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun} | + | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun}<br> |
'''39''' - The Flaregun {tf_weapon_flaregun}<br> | '''39''' - The Flaregun {tf_weapon_flaregun}<br> | ||
'''351''' - The Detonator {tf_weapon_flaregun}<br> | '''351''' - The Detonator {tf_weapon_flaregun}<br> | ||
− | '''415''' - The Reserve Shooter {tf_weapon_shotgun} | + | '''415''' - The Reserve Shooter {tf_weapon_shotgun}<br> |
'''595''' - The Manmelter [Set: Dr. Grordbort's Moonman Pack] {tf_weapon_flaregun_revenge}<br> | '''595''' - The Manmelter [Set: Dr. Grordbort's Moonman Pack] {tf_weapon_flaregun_revenge}<br> | ||
Line 109: | Line 111: | ||
'''326''' - The Back Scratcher {tf_weapon_fireaxe}<br> | '''326''' - The Back Scratcher {tf_weapon_fireaxe}<br> | ||
'''348''' - Sharpened Volcano Fragment {tf_weapon_fireaxe}<br> | '''348''' - Sharpened Volcano Fragment {tf_weapon_fireaxe}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''457''' - The Postal Pummeler {tf_weapon_fireaxe}<br> | '''457''' - The Postal Pummeler {tf_weapon_fireaxe}<br> | ||
'''466''' - The Maul {tf_weapon_fireaxe}<br> | '''466''' - The Maul {tf_weapon_fireaxe}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''474''' - The Conscientious Objector {saxxy}<br> |
'''593''' - The Third Degree [Set: Dr. Grordbort's Moonman Pack] {tf_weapon_fireaxe}<br> | '''593''' - The Third Degree [Set: Dr. Grordbort's Moonman Pack] {tf_weapon_fireaxe}<br> | ||
Line 136: | Line 139: | ||
'''191''' - Bottle (Renamed/Strange) {tf_weapon_bottle}<br> | '''191''' - Bottle (Renamed/Strange) {tf_weapon_bottle}<br> | ||
'''132''' - The Eyelander {tf_weapon_sword}<br> | '''132''' - The Eyelander {tf_weapon_sword}<br> | ||
− | '''154''' - The Pain Train | + | '''154''' - The Pain Train {tf_weapon_shovel}<br> |
'''172''' - The Scotsman's Skullcutter {tf_weapon_sword}<br> | '''172''' - The Scotsman's Skullcutter {tf_weapon_sword}<br> | ||
− | '''264''' - Frying Pan | + | '''264''' - Frying Pan {tf_weapon_shovel}<br> |
'''266''' - Horseless Headless Horsemann's Headtaker {tf_weapon_sword}<br> | '''266''' - Horseless Headless Horsemann's Headtaker {tf_weapon_sword}<br> | ||
'''307''' - Ullapool Caber [Set: Expert's Ordinance] {tf_weapon_stickbomb}<br> | '''307''' - Ullapool Caber [Set: Expert's Ordinance] {tf_weapon_stickbomb}<br> | ||
'''327''' - The Claidheamh Mòr {tf_weapon_sword}<br> | '''327''' - The Claidheamh Mòr {tf_weapon_sword}<br> | ||
− | '''357''' - The Half-Zatoichi {tf_weapon_katana} | + | '''357''' - The Half-Zatoichi {tf_weapon_katana}<br> |
'''404''' - The Persian Persuader [Set: One Thousand and One Demoknights] {tf_weapon_sword}<br> | '''404''' - The Persian Persuader [Set: One Thousand and One Demoknights] {tf_weapon_sword}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''423''' - Saxxy {saxxy}<br> |
+ | '''474''' - The Conscientious Objector {saxxy}<br> | ||
'''482''' - Nessie's Nine Iron {tf_weapon_sword}<br> | '''482''' - Nessie's Nine Iron {tf_weapon_sword}<br> | ||
'''609''' - The Scottish Handshake [Set: Swashbuckler's Swag] {tf_weapon_bottle}<br> | '''609''' - The Scottish Handshake [Set: Swashbuckler's Swag] {tf_weapon_bottle}<br> | ||
Line 161: | Line 165: | ||
====Secondary [Slot 1]==== | ====Secondary [Slot 1]==== | ||
'''11''' - Heavy's Shotgun {tf_weapon_shotgun}<br> | '''11''' - Heavy's Shotgun {tf_weapon_shotgun}<br> | ||
− | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun} | + | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun}<br> |
'''42''' - Sandvich {tf_weapon_lunchbox}<br> | '''42''' - Sandvich {tf_weapon_lunchbox}<br> | ||
'''159''' - The Dalokohs Bar {tf_weapon_lunchbox}<br> | '''159''' - The Dalokohs Bar {tf_weapon_lunchbox}<br> | ||
Line 175: | Line 179: | ||
'''310''' - Warrior's Spirit [Set: The Hibernating Bear] {tf_weapon_fists}<br> | '''310''' - Warrior's Spirit [Set: The Hibernating Bear] {tf_weapon_fists}<br> | ||
'''331''' - Fists of Steel {tf_weapon_fists}<br> | '''331''' - Fists of Steel {tf_weapon_fists}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''426''' - The Eviction Notice [Set: Black Market Business] {tf_weapon_fists}<br> | '''426''' - The Eviction Notice [Set: Black Market Business] {tf_weapon_fists}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''474''' - The Conscientious Objector {saxxy}<br> |
'''587''' - Apoco-Fists {tf_weapon_fists}<br> | '''587''' - Apoco-Fists {tf_weapon_fists}<br> | ||
'''656''' - The Holiday Punch {tf_weapon_fists}<br> | '''656''' - The Holiday Punch {tf_weapon_fists}<br> | ||
Line 184: | Line 189: | ||
====Primary [Slot 0]==== | ====Primary [Slot 0]==== | ||
'''9''' - Engineer's Shotgun {tf_weapon_shotgun}<br> | '''9''' - Engineer's Shotgun {tf_weapon_shotgun}<br> | ||
− | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun} | + | '''199''' - Shotgun (Renamed/Strange) {tf_weapon_shotgun}<br> |
'''141''' - The Frontier Justice {tf_weapon_sentry_revenge}<br> | '''141''' - The Frontier Justice {tf_weapon_sentry_revenge}<br> | ||
'''527''' - The Widowmaker {tf_weapon_shotgun_primary}<br> | '''527''' - The Widowmaker {tf_weapon_shotgun_primary}<br> | ||
Line 191: | Line 196: | ||
====Secondary [Slot 1]==== | ====Secondary [Slot 1]==== | ||
'''22''' - Engineer's Pistol {tf_weapon_pistol}<br> | '''22''' - Engineer's Pistol {tf_weapon_pistol}<br> | ||
− | '''209''' - Pistol (Renamed/Strange | + | '''209''' - Pistol (Renamed/Strange) {tf_weapon_pistol}<br> |
'''140''' - The Wrangler {tf_weapon_laser_pointer}<br> | '''140''' - The Wrangler {tf_weapon_laser_pointer}<br> | ||
− | '''160''' - Vintage Lugermorph | + | '''160''' - Vintage Lugermorph {tf_weapon_pistol}<br> |
− | '''294''' - Lugermorph | + | '''294''' - Lugermorph {tf_weapon_pistol}<br> |
'''528''' - The Short-Circuit {tf_weapon_mechanical_arm}<br> | '''528''' - The Short-Circuit {tf_weapon_mechanical_arm}<br> | ||
Line 204: | Line 209: | ||
'''169''' - Golden Wrench {tf_weapon_wrench}<br> | '''169''' - Golden Wrench {tf_weapon_wrench}<br> | ||
'''329''' - The Jag {tf_weapon_wrench}<br> | '''329''' - The Jag {tf_weapon_wrench}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''589''' - The Eureka Effect [Set: Dr. Grordbort's Braniac Pack] {tf_weapon_wrench}<br> | '''589''' - The Eureka Effect [Set: Dr. Grordbort's Braniac Pack] {tf_weapon_wrench}<br> | ||
'''662''' - Festive Wrench {tf_weapon_wrench}<br> | '''662''' - Festive Wrench {tf_weapon_wrench}<br> | ||
Line 240: | Line 246: | ||
'''304''' - Amputator [Set: The Medieval Medic] {tf_weapon_bonesaw}<br> | '''304''' - Amputator [Set: The Medieval Medic] {tf_weapon_bonesaw}<br> | ||
'''413''' - The Solemn Vow [Set: The Clinical Trial] {tf_weapon_bonesaw}<br> | '''413''' - The Solemn Vow [Set: The Clinical Trial] {tf_weapon_bonesaw}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''423''' - Saxxy {saxxy}<br> |
+ | '''474''' - The Conscientious Objector {saxxy}<br> | ||
===Sniper=== | ===Sniper=== | ||
Line 267: | Line 274: | ||
'''232''' - The Bushwacka [Set: The Croc-o-Style Kit] {tf_weapon_club}<br> | '''232''' - The Bushwacka [Set: The Croc-o-Style Kit] {tf_weapon_club}<br> | ||
'''401''' - The Shahanshah [Set: Lawrence of Australia] {tf_weapon_club}<br> | '''401''' - The Shahanshah [Set: Lawrence of Australia] {tf_weapon_club}<br> | ||
− | '''474''' - The Conscientious Objector {saxxy} | + | '''423''' - Saxxy {saxxy}<br> |
+ | '''474''' - The Conscientious Objector {saxxy}<br> | ||
===Spy=== | ===Spy=== | ||
Line 290: | Line 298: | ||
'''225''' - Your Eternal Reward [Set: Saharan Spy] {tf_weapon_knife}<br> | '''225''' - Your Eternal Reward [Set: Saharan Spy] {tf_weapon_knife}<br> | ||
'''356''' - Conniver's Kunai {tf_weapon_knife}<br> | '''356''' - Conniver's Kunai {tf_weapon_knife}<br> | ||
+ | '''423''' - Saxxy {saxxy}<br> | ||
'''461''' - The Big Earner [Set: The Man of Honor] {tf_weapon_knife}<br> | '''461''' - The Big Earner [Set: The Man of Honor] {tf_weapon_knife}<br> | ||
'''574''' - The Wanga Prick {tf_weapon_knife}<br> | '''574''' - The Wanga Prick {tf_weapon_knife}<br> | ||
Line 308: | Line 317: | ||
'''60''' - The Cloak And Dagger {tf_weapon_invis}<br> | '''60''' - The Cloak And Dagger {tf_weapon_invis}<br> | ||
'''297''' - Enthusiast's Timepiece {tf_weapon_invis}<br> | '''297''' - Enthusiast's Timepiece {tf_weapon_invis}<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Cosmetic == | == Cosmetic == | ||
These are wearables that go in the Head or Misc slots.<br> | These are wearables that go in the Head or Misc slots.<br> | ||
All cosmetic items are the tf_wearable class<br> | All cosmetic items are the tf_wearable class<br> | ||
− | |||
=== Scout === | === Scout === | ||
Line 324: | Line 327: | ||
'''106''' - Bonk Helm<br> | '''106''' - Bonk Helm<br> | ||
'''107''' - Ye Olde Baker Boy<br> | '''107''' - Ye Olde Baker Boy<br> | ||
− | '''111''' - Baseball Bill's Sports Shine (Hatless Scout) | + | '''111''' - Baseball Bill's Sports Shine (Hatless Scout)<br> |
'''150''' - Troublemaker's Tossle Cap<br> | '''150''' - Troublemaker's Tossle Cap<br> | ||
'''174''' - Whoopee Cap<br> | '''174''' - Whoopee Cap<br> | ||
Line 330: | Line 333: | ||
'''249''' - Bombing Run<br> | '''249''' - Bombing Run<br> | ||
'''324''' - Flipped Trilby<br> | '''324''' - Flipped Trilby<br> | ||
− | '''346''' - The Superfan | + | '''346''' - The Superfan<br> |
'''451''' - Bonk Boy [Set: Bonk Fan]<br> | '''451''' - Bonk Boy [Set: Bonk Fan]<br> | ||
'''453''' - Hero's Tail<br> | '''453''' - Hero's Tail<br> | ||
Line 344: | Line 347: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''347''' - [arms, feet] The Essential Accessories | + | '''347''' - [arms, feet] The Essential Accessories<br> |
− | '''454''' - [necklace] Sign of the Wolf's School | + | '''454''' - [necklace] Sign of the Wolf's School<br> |
− | '''468''' - [glasses] Planeswalker Goggles | + | '''468''' - [glasses] Planeswalker Goggles<br> |
− | '''490''' - [feet] Flip-Flops | + | '''490''' - [feet] Flip-Flops<br> |
− | '''491''' - [back] Lucky No. 42 | + | '''491''' - [back] Lucky No. 42<br> |
− | '''540''' - [feet] Ball-Kicking Boots | + | '''540''' - [feet] Ball-Kicking Boots<br> |
'''630''' - [glasses] The Stereoscopic Shades<br> | '''630''' - [glasses] The Stereoscopic Shades<br> | ||
'''653''' - [arms, feet] The Bootie Time [Set: Santa's Little Accomplice]<br> | '''653''' - [arms, feet] The Bootie Time [Set: Santa's Little Accomplice]<br> | ||
'''707''' - [scout_backpack] The Boston Boom-Bringer<br> | '''707''' - [scout_backpack] The Boston Boom-Bringer<br> | ||
− | '''734''' - [feet] The Teufort Tooth Kicker | + | '''734''' - [feet] The Teufort Tooth Kicker<br> |
===== Holiday Restriction: Halloween or Full Moon ===== | ===== Holiday Restriction: Halloween or Full Moon ===== | ||
Line 367: | Line 370: | ||
'''183''' - Sergeant's Drill Hat<br> | '''183''' - Sergeant's Drill Hat<br> | ||
'''227''' - The Grenadier's Softcap [Set: Tank Buster]<br> | '''227''' - The Grenadier's Softcap [Set: Tank Buster]<br> | ||
− | '''240''' - Lumbricus Lid | + | '''240''' - Lumbricus Lid<br> |
'''250''' - Chieftain's Challenge<br> | '''250''' - Chieftain's Challenge<br> | ||
'''251''' - Stout Shako<br> | '''251''' - Stout Shako<br> | ||
Line 374: | Line 377: | ||
'''340''' - Defiant Spartan<br> | '''340''' - Defiant Spartan<br> | ||
'''360''' - Hero's Hachimaki<br> | '''360''' - Hero's Hachimaki<br> | ||
− | '''378''' - The Team Captain | + | '''378''' - The Team Captain<br> |
'''391''' - Honcho's Headgear<br> | '''391''' - Honcho's Headgear<br> | ||
'''395''' - Furious Fukaamigasa<br> | '''395''' - Furious Fukaamigasa<br> | ||
Line 393: | Line 396: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''121''' - [medal] Service Medal | + | '''121''' - [medal] Service Medal<br> |
− | '''392''' - [heavy_pocket] Pocket Medic | + | '''392''' - [heavy_pocket] Pocket Medic<br> |
− | '''440''' - [beard] Lord Cockswain's Novelty Mutton Chops and Pipe [Set: Dr. Grodbort's Victory Pack] | + | '''440''' - [beard] Lord Cockswain's Novelty Mutton Chops and Pipe [Set: Dr. Grodbort's Victory Pack]<br> |
− | '''446''' - [shirt] Fancy Dress Uniform | + | '''446''' - [shirt] Fancy Dress Uniform [Set: The General's Formals]<br> |
− | '''641''' - [grenades] The Ornament Armament | + | '''641''' - [grenades] The Ornament Armament<br> |
− | '''647''' - [beard] The All-Father | + | '''647''' - [beard] The All-Father<br> |
'''650''' - [shirt] The Kringle Collection<br> | '''650''' - [shirt] The Kringle Collection<br> | ||
− | '''734''' - [feet] The Teufort Tooth Kicker | + | '''734''' - [feet] The Teufort Tooth Kicker<br> |
===== Holiday Restriction: Halloween or Full Moon ===== | ===== Holiday Restriction: Halloween or Full Moon ===== | ||
Line 422: | Line 425: | ||
'''318''' - Prancer's Pride<br> | '''318''' - Prancer's Pride<br> | ||
'''321''' - Madame Dixie<br> | '''321''' - Madame Dixie<br> | ||
− | '''335''' - Foster's Facade | + | '''335''' - Foster's Facade<br> |
'''377''' - Hottie's Hoodie<br> | '''377''' - Hottie's Hoodie<br> | ||
'''394''' - Connoisseur's Cap<br> | '''394''' - Connoisseur's Cap<br> | ||
Line 440: | Line 443: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''175''' - [face, beard] Whiskered Gentleman | + | '''175''' - [face, beard] Whiskered Gentleman<br> |
− | '''336''' - [shirt] Stockbroker's Scarf | + | '''336''' - [shirt] Stockbroker's Scarf<br> |
− | '''387''' - [glasses] Sight for Sore Eyes | + | '''387''' - [glasses] Sight for Sore Eyes<br> |
'''596''' - [pyro_tank] The Moonman Backpack [Set: Dr. Grordbort's Moonman Pack]<br> | '''596''' - [pyro_tank] The Moonman Backpack [Set: Dr. Grordbort's Moonman Pack]<br> | ||
'''632''' - [pyro_shoulders] The Cremator's Conscience<br> | '''632''' - [pyro_shoulders] The Cremator's Conscience<br> | ||
− | '''641''' - [grenades] The Ornament Armament | + | '''641''' - [grenades] The Ornament Armament<br> |
'''651''' - [grenades] The Jingle Belt<br> | '''651''' - [grenades] The Jingle Belt<br> | ||
− | '''754''' - [back] The Scrap Pack | + | '''754''' - [back] The Scrap Pack<br> |
===== Holiday Restriction: Halloween or Full Moon ===== | ===== Holiday Restriction: Halloween or Full Moon ===== | ||
Line 467: | Line 470: | ||
'''342''' - Prince Tavish's Crown<br> | '''342''' - Prince Tavish's Crown<br> | ||
'''359''' - Samur-Eye<br> | '''359''' - Samur-Eye<br> | ||
− | '''388''' - Private Eye | + | '''388''' - Private Eye<br> |
'''390''' - Reggaelator<br> | '''390''' - Reggaelator<br> | ||
'''403''' - Sultan's Ceremonial [Set: One Thousand and One Demoknights]<br> | '''403''' - Sultan's Ceremonial [Set: One Thousand and One Demoknights]<br> | ||
'''465''' - Conjurer's Cowl<br> | '''465''' - Conjurer's Cowl<br> | ||
'''480''' - Tam O'Shanter<br> | '''480''' - Tam O'Shanter<br> | ||
− | '''514''' - Mask of the Shaman | + | '''514''' - Mask of the Shaman<br> |
'''605''' - The Tavish DeGroot Experience<br> | '''605''' - The Tavish DeGroot Experience<br> | ||
'''607''' - The Buccaneer's Bicorne [Set: Swashbuckler's Swag]<br> | '''607''' - The Buccaneer's Bicorne [Set: Swashbuckler's Swag]<br> | ||
Line 481: | Line 484: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''295''' - [glasses] Dangeresque, Too?! | + | '''295''' - [glasses] Dangeresque, Too?!<br> |
'''610''' - [demoman_bombs] A Whiff of the Old Brimstone [Set: Swashbuckler's Swag]<br> | '''610''' - [demoman_bombs] A Whiff of the Old Brimstone [Set: Swashbuckler's Swag]<br> | ||
− | '''641''' - [grenades] The Ornament Armament | + | '''641''' - [grenades] The Ornament Armament<br> |
'''708''' - [demo_belt] Aladdin's Private Reserve<br> | '''708''' - [demo_belt] Aladdin's Private Reserve<br> | ||
'''709''' - [glasses] The Snapped Pupil<br> | '''709''' - [glasses] The Snapped Pupil<br> | ||
− | '''734''' - [feet] The Teufort Tooth Kicker | + | '''734''' - [feet] The Teufort Tooth Kicker<br> |
===== Holiday Restriction: Halloween or Full Moon ===== | ===== Holiday Restriction: Halloween or Full Moon ===== | ||
Line 503: | Line 506: | ||
'''254''' - Hard Counter<br> | '''254''' - Hard Counter<br> | ||
'''290''' - Cadaver's Cranium<br> | '''290''' - Cadaver's Cranium<br> | ||
− | '''292''' - Poker Visor | + | '''292''' - Poker Visor<br> |
'''309''' - Big Chief<br> | '''309''' - Big Chief<br> | ||
'''313''' - Magnificent Mongolian<br> | '''313''' - Magnificent Mongolian<br> | ||
'''330''' - Coupe D'isaster<br> | '''330''' - Coupe D'isaster<br> | ||
'''358''' - Dread Knot<br> | '''358''' - Dread Knot<br> | ||
− | '''378''' - The Team Captain | + | '''378''' - The Team Captain<br> |
'''380''' - Large Luchadore<br> | '''380''' - Large Luchadore<br> | ||
'''427''' - Capo's Capper [Set: Black Market Business]<br> | '''427''' - Capo's Capper [Set: Black Market Business]<br> | ||
Line 514: | Line 517: | ||
'''515''' - Pilotka<br> | '''515''' - Pilotka<br> | ||
'''517''' - Dragonborn Helmet<br> | '''517''' - Dragonborn Helmet<br> | ||
− | '''535''' - Storm Spirit's Jolly Hat | + | '''535''' - Storm Spirit's Jolly Hat<br> |
'''585''' - Cold War Luchador<br> | '''585''' - Cold War Luchador<br> | ||
'''601''' - The One-Man Army<br> | '''601''' - The One-Man Army<br> | ||
Line 525: | Line 528: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''392''' - [heavy_pocket] Pocket Medic | + | '''392''' - [heavy_pocket] Pocket Medic<br> |
− | '''479''' - [glasses] Security Shades | + | '''479''' - [glasses] Security Shades<br> |
− | '''485''' - [beard] Big Steel Jaw of Summer Fun | + | '''485''' - [beard] Big Steel Jaw of Summer Fun<br> |
− | '''524''' - [arms] The Purity Fist | + | '''524''' - [arms] The Purity Fist<br> |
'''643''' - [heavy_hip] The Sandvich Safe<br> | '''643''' - [heavy_hip] The Sandvich Safe<br> | ||
− | '''647''' - [beard] The All-Father | + | '''647''' - [beard] The All-Father<br> |
'''757''' - [shirt] The Toss-Proof Towel<br> | '''757''' - [shirt] The Toss-Proof Towel<br> | ||
Line 543: | Line 546: | ||
'''94''' - Texas Ten Gallon<br> | '''94''' - Texas Ten Gallon<br> | ||
'''95''' - Engineer's Cap<br> | '''95''' - Engineer's Cap<br> | ||
− | '''118''' - Texas Slim's Dome Shine (Hatless Engineer) | + | '''118''' - Texas Slim's Dome Shine (Hatless Engineer)<br> |
'''148''' - Hotrod<br> | '''148''' - Hotrod<br> | ||
'''178''' - Safe'n'Sound<br> | '''178''' - Safe'n'Sound<br> | ||
Line 553: | Line 556: | ||
'''399''' - Ol' Geezer<br> | '''399''' - Ol' Geezer<br> | ||
'''436''' - Hetman's Headpiece<br> | '''436''' - Hetman's Headpiece<br> | ||
− | '''533''' - Clockwerk's Helm | + | '''533''' - Clockwerk's Helm<br> |
'''605''' - The Pencil Pusher<br> | '''605''' - The Pencil Pusher<br> | ||
'''628''' - The Virtual Reality Headset<br> | '''628''' - The Virtual Reality Headset<br> | ||
Line 561: | Line 564: | ||
==== Misc ==== | ==== Misc ==== | ||
− | '''386''' - [engineer_pocket] Teddy Roosebelt | + | '''386''' - [engineer_pocket] Teddy Roosebelt<br> |
− | '''389''' - [glasses] Googly Gazer | + | '''389''' - [glasses] Googly Gazer<br> |
− | '''484''' - [feet] Prarie Heel Biters | + | '''484''' - [feet] Prarie Heel Biters<br> |
− | '''519''' - [engineer_left_arm] Pip-Boy | + | '''519''' - [engineer_left_arm] Pip-Boy<br> |
− | '''520''' - [engineer_belt] Wingstick | + | '''520''' - [engineer_belt] Wingstick<br> |
'''590''' - [beard] The Brainiac Hairpiece [Set: Dr. Grordbort's Braniac Pack]<br> | '''590''' - [beard] The Brainiac Hairpiece [Set: Dr. Grordbort's Braniac Pack]<br> | ||
'''591''' - [glasses] The Brainiac Goggles [Set: Dr. Grordbort's Braniac Pack]<br> | '''591''' - [glasses] The Brainiac Goggles [Set: Dr. Grordbort's Braniac Pack]<br> | ||
'''606''' - [engineer_pocket] The Builder's Blueprints<br> | '''606''' - [engineer_pocket] The Builder's Blueprints<br> | ||
− | '''646''' - [engineer_pocket, sniper_pocket] The Itsy Bitsy Spyer | + | '''646''' - [engineer_pocket, sniper_pocket] The Itsy Bitsy Spyer<br> |
'''670''' - [engineer_pocket] The Stocking Stuffer<br> | '''670''' - [engineer_pocket] The Stocking Stuffer<br> | ||
+ | '''734''' - [feet] The Teufort Tooth Kicker<br> | ||
'''755''' - [engineer_pants] The Texas Half-Pants<br> | '''755''' - [engineer_pants] The Texas Half-Pants<br> | ||
Line 588: | Line 592: | ||
'''323''' - German Gonzila<br> | '''323''' - German Gonzila<br> | ||
'''363''' - Geisha Boy<br> | '''363''' - Geisha Boy<br> | ||
− | '''378''' - The Team Captain | + | '''378''' - The Team Captain<br> |
'''381''' - Medic's Mountain Cap<br> | '''381''' - Medic's Mountain Cap<br> | ||
