|
|
| (10 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | This is a list of the item attribute indexes in TF2. These are useful for applying to weapons to change how they work.
| + | See: [http://wiki.teamfortress.com/wiki/List_of_item_attributes List of item attributes] on TF Wiki. |
| − | | |
| − | This was created as a companion list for the [[Team Fortress 2 Item Definition Indexes|Item Definition Indexes]] list, which contains the indexes of the weapons themselves.
| |
| − | | |
| − | This list is divided into Attribute Types, Positive Attributes, Negative Attributes, and Neutral Attributes.
| |
| − | | |
| − | Normally, you'll want to use this with [https://forums.alliedmods.net/forumdisplay.php?f=146 TF2Items].
| |
| − | | |
| − | **Attributes that have no weapons listed may not work**
| |
| − | | |
| − | == Attribute Types ==
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! Type
| |
| − | ! Description
| |
| − | ! Example
| |
| − | |-
| |
| − | | percentage
| |
| − | | Expressed as a decimal. 100% is 1.0, 90% is 0.9. Sometimes boolean attributes are represented as percentages.
| |
| − | | Natascha: "damage penalty" "0.75" does 75% of normal damage.
| |
| − | |-
| |
| − | | inverted percentage
| |
| − | | Expressed as a decimal. Value is a percentage, but the percentage is subtracted from 100% when displayed to the user.
| |
| − | | Übersaw: "fire rate penalty" "1.2" sets the fire rate to 80% but displays that the weapon fires 20% slower.
| |
| − | |-
| |
| − | | additive
| |
| − | | Value is added to the default value. Value can be positive or negative. Boolean values are normally expressed as additive.
| |
| − | | Blutsauger: "heal on hit for rapidfire" "3.0" makes a Medic heal 3hp whenever damage is dealt with it.
| |
| − | |-
| |
| − | | additive percentage
| |
| − | | Value is a percentage added to the default value. Value can be positive or negative.
| |
| − | | Übersaw: "add user charge on hit" "0.25" makes a Medic gain 25% uber whenever he hit someone with it.
| |
| − | |-
| |
| − | | or
| |
| − | | Used on only one attribute (see example) for a boolean value. Usually, additive is used instead.
| |
| − | | Axtinguisher: "crit vs burning players" "1.0"
| |
| − | |}
| |
| − | | |
| − | | |
| − | == Positive ==
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! Index
| |
| − | ! Name
| |
| − | ! Type
| |
| − | ! Weapons that use this attribute
| |
| − | |-
| |
| − | | 2
| |
| − | | damage bonus
| |
| − | | percentage
| |
| − | | Backburner, Direct Hit, Scotsman's Skullcutter, Loch-n-Load, Warrior's Spirit, Brass Beast, Back Scratcher, Winger, Enforcer
| |
| − | |-
| |
| − | | 4
| |
| − | | clip size bonus
| |
| − | | percentage
| |
| − | | Family Business
| |
| − | |-
| |
| − | | 6
| |
| − | | fire rate bonus
| |
| − | | inverted percentage
| |
| − | | Force-a-Nature, Scottish Resistance, Eviction Notice, Soda Popper
| |
| − | |-
| |
| − | | 8
| |
| − | | heal rate bonus
| |
| − | | percentage
| |
| − | | Quick-Fix
| |
| − | |-
| |
| − | | 10
| |
| − | | ubercharge rate bonus
| |
| − | | percentage
| |
| − | | Kritzkrieg, Quick-Fix
| |
| − | |-
| |
| − | | 11
| |
| − | | overheal bonus
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 13
| |
| − | | overheal decay bonus
| |
| − | | inverted percentage
| |
| − | |
| |
| − | |-
| |
| − | | 14
| |
| − | | overheal decay disabled
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 16
| |
| − | | heal on hit for rapidfire
| |
| − | | additive
| |
| − | | Blutsauger, Black Box
| |
| − | |-
| |
| − | | 17
| |
| − | | add uber charge on hit
| |
| − | | additive percentage
| |
| − | | Übersaw
| |
| − | |-
| |
| − | | 19
| |
| − | | tmp dmgbuff on hit
| |
| − | | additive percentage
| |
| − | |
| |
| − | |-
| |
| − | | 20
| |
| − | | crit vs burning players
| |
| − | | or
| |
| − | | Axtinguisher, Sun-on-a-Stick, Postal Pummeler
| |
| − | |-
| |
| − | | 24
| |
| − | | mod flamethrower back crit
| |
| − | | additive
| |
| − | | Backburner
| |
| − | |-
| |
| − | | 26
| |
| − | | max health additive bonus
| |
| − | | additive
| |
| − | | Gunslinger, Darwin's Danger Shield, Ali Baba's Wee Booties, Bootlegger, Special Delivery Set bonus
| |
| − | |-
| |
| − | | 29
| |
| − | | alt-fire is vampire
| |
| − | | additive
| |
| − | |
| |
| − | |-
| |
| − | | 30
| |
| − | | fists have radial buff
| |
| − | | additive
| |
| − | |
| |
| − | |-
| |
| − | | 31
| |
| − | | critboost on kill
| |
| − | | additive
| |
| − | | Killing Gloves of Boxing (K.G.B.)
| |
| − | |-
| |
| − | | 32
| |
| − | | slow enemy on hit
| |
| − | | additive
| |
| − | | Natascha
| |
| − | |-
| |
| − | | 35
| |
| − | | mult cloak meter regen rate
| |
| − | | percentage
| |
| − | | Cloak & Dagger
| |
| − | |-
| |
| − | | 37
| |
| − | | hidden primary max ammo bonus
| |
| − | | unknown, assumed additive
| |
| − | |
| |
| − | |-
| |
| − | | 38
| |
| − | | mod bat launches balls
| |
| − | | additive
| |
| − | | Sandman
| |
| − | |-
| |
| − | | 40
| |
| − | | zoom speed mod disabled
| |
| − | | additive
| |
| − | |
| |
| − | |-
| |
| − | | 41
| |
| − | | sniper charge per sec
| |
| − | | percentage
| |
| − | | Sydney Sleeper
| |
| − | |-
| |
| − | | 44
| |
| − | | scattergun has knockback
| |
| − | | additive
| |
| − | | Force-a-Nature
| |
| − | |-
| |
| − | | 45
| |
| − | | bullets per shot bonus
| |
| − | | percentage
| |
| − | | Force-a-Nature
| |
| − | |-
| |
| − | | 50
| |
| − | | absorb damage while cloaked
| |
| − | | percentage
| |
| − | | Dead Ringer
| |
| − | |-
| |
| − | | 51
| |
| − | | revolver use hit locations
| |
| − | | additive
| |
| − | | Ambassador
| |
| − | |-
| |
| − | | 52
| |
| − | | backstab shield
| |
| − | | additive
| |
| − | | Razorback
| |
| − | |-
| |
| − | | 53
| |
| − | | fire retardant
| |
| − | | additive
| |
| − | |
| |
| − | |-
| |
| − | | 57
| |
| − | | health regen
| |
| − | | additive
| |
| − | | Medieval Medic Set Bonus
| |
| − | |-
| |
| − | | 58
| |
| − | | self dmg push force increased
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 60
| |
| − | | dmg taken from fire reduced
| |
| − | | inverted percentage
| |
| − | | Chargin' Targe, Splendid Screen, Expert's Ordnance Set Bonus
| |
| − | |-
| |
| − | | 62
| |
| − | | dmg taken from crit reduced
| |
| − | | inverted percentage
| |
| − | | Hibernative Bear Set Bonus
| |
| − | |-
| |
| − | | 64
| |
| − | | dmg taken from blast reduced
| |
| − | | inverted percentage
| |
| − | | Chargin' Targe, Splendid Screen
| |
| − | |-
| |
| − | | 66
| |
| − | | dmg taken from bullets reduced
| |
| − | | inverted percentage
| |
| − | |
| |
| − | |-
| |
| − | | 68
| |
| − | | increase player capture value
| |
| − | | additive
| |
| − | | Pain Train
| |
| − | |-
| |
| − | | 70
| |
| − | | health from healer increased
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 71
| |
| − | | weapon burn dmg increased
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 73
| |
| − | | weapon burn time increased
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 75
| |
| − | | aiming movespeed increased
| |
| − | | percentage
| |
| − | |
| |
| − | |-
| |
| − | | 76
| |
| − | | maxammo primary increased
| |
| − | | percentage
| |
| − | | Rocket Jumper
| |
| − | |-
| |
| − | | 78
| |
| − | | maxammo secondary increased
| |
| − | | percentage
| |
| − | | Scottish Resistance, Stickybomb Jumper
| |
| − | | |
| − | |}
| |
| − | | |
| − | == Negative ==
| |
| − | | |
| − | == Neutral ==
| |