Difference between revisions of "Team Fortress 2 Item Definition Indexes"
(Scout Cosmetics merged) |
(Soldier Cosmetics merge) |
||
Line 2,145: | Line 2,145: | ||
=== Soldier === | === Soldier === | ||
− | |||
{| style="width: 80em" class="wikitable" | {| style="width: 80em" class="wikitable" | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 2,163: | Line 2,162: | ||
! scope="row" | 99 | ! scope="row" | 99 | ||
| Tyrant's Helm || hat | | Tyrant's Helm || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 121 | ||
+ | | Service Medal || medal | ||
|- | |- | ||
Line 2,211: | Line 2,214: | ||
! scope="row" | 391 | ! scope="row" | 391 | ||
| Honcho's Headgear || hat | | Honcho's Headgear || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 392 | ||
+ | | Pocket Medic || soldier_pocket | ||
|- | |- | ||
Line 2,227: | Line 2,234: | ||
! scope="row" | 439 | ! scope="row" | 439 | ||
| Lord Cockswain's Pith Helmet || hat || Dr. Grordbort's Victory Pack | | Lord Cockswain's Pith Helmet || hat || Dr. Grordbort's Victory Pack | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 440 | ||
+ | | Lord Cockswain's Novelty Mutton Chops and Pipe || beard || Dr. Grodbort's Victory Pack | ||
|- | |- | ||
! scope="row" | 445 | ! scope="row" | 445 | ||
| Armored Authority || hat || The General's Formals | | Armored Authority || hat || The General's Formals | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 446 | ||
+ | | Fancy Dress Uniform || shirt || The General's Formals | ||
|- | |- | ||
Line 2,247: | Line 2,262: | ||
! scope="row" | 631 | ! scope="row" | 631 | ||
| The Hat With No Name || hat | | The Hat With No Name || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 641 | ||
+ | | The Ornament Armament || grenades | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 647 | ||
+ | | The All-Father || beard | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 650 | ||
+ | | The Kringle Collection || shirt | ||
|- | |- | ||
Line 2,259: | Line 2,286: | ||
! scope="row" | 721 | ! scope="row" | 721 | ||
| The Conquistador || hat | | The Conquistador || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 731 | ||
+ | | The Captain's Cocktails || grenades | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 734 | ||
+ | | The Teufort Tooth Kicker || feet | ||
|- | |- | ||
Line 2,267: | Line 2,302: | ||
! scope="row" | 766 | ! scope="row" | 766 | ||
| The Doublecross-Comm || hat | | The Doublecross-Comm || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 768 | ||
+ | | The Professor's Pineapple || grenades | ||
|- | |- | ||
Line 2,279: | Line 2,318: | ||
! scope="row" | 844 | ! scope="row" | 844 | ||
| The Tin Pot || hat | | The Tin Pot || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 852 | ||
+ | | The Soldier's Stogie || soldier_cigar | ||
|- | |- | ||
! scope="row" | 853 | ! scope="row" | 853 | ||
| The Crafty Hair || hat | | The Crafty Hair || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 875 | ||
+ | | The Menpo || beard | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 922 | ||
+ | | The Bonedolier || grenades | ||
|- | |- | ||
! scope="row" | 945 | ! scope="row" | 945 | ||
| The Chief Constable || hat | | The Chief Constable || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 948 | ||
+ | | The Deadliest Duckling || grenades | ||
|- | |- | ||
Line 2,311: | Line 2,366: | ||
! scope="row" | 30026 | ! scope="row" | 30026 | ||
| Full Metal Drill Hat || hat | | Full Metal Drill Hat || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30033 | ||
+ | | Soldier's Sparkplug || soldier_cigar | ||
|- | |- | ||
! scope="row" | 30071 | ! scope="row" | 30071 | ||
| The Cloud Crasher || hat | | The Cloud Crasher || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30085 | ||
+ | | The Macho Mann || glasses | ||
|- | |- | ||
! scope="row" | 30114 | ! scope="row" | 30114 | ||
| The Valley Forge || hat | | The Valley Forge || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30115 | ||
+ | | The Compatriot || left_shoulder | ||
|- | |- | ||
! scope="row" | 30116 | ! scope="row" | 30116 | ||
| The Caribbean Conqueror || hat | | The Caribbean Conqueror || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30117 | ||
+ | | The Colonial Clogs || feet | ||
|- | |- | ||
Line 2,335: | Line 2,406: | ||
! scope="row" | 30120 | ! scope="row" | 30120 | ||
| The Rebel Rouser || hat | | The Rebel Rouser || hat | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 2,497: | Line 2,433: | ||
|} | |} | ||
− | + | ==== Holiday Restriction: Halloween or Full Moon ==== | |
+ | |||
{| style="width: 80em" class="wikitable" | {| style="width: 80em" class="wikitable" | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Hat !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
+ | |||
+ | |- | ||
+ | ! scope="row" | 555 | ||
+ | | Idiot Box || hat || The Tin Soldier | ||
|- | |- | ||
Line 2,510: | Line 2,451: | ||
! scope="row" | 557 | ! scope="row" | 557 | ||
| Shoestring Budget || feet || The Tin Soldier | | Shoestring Budget || feet || The Tin Soldier | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 926 | ||
+ | | The Zipperface || hat | ||
|- | |- | ||
Line 2,522: | Line 2,467: | ||
! scope="row" | 30227 | ! scope="row" | 30227 | ||
| The Faux Manchu || beard | | The Faux Manchu || beard | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30228 | ||
+ | | The Hidden Dragon || hat | ||
|- | |- | ||
! scope="row" | 30236 | ! scope="row" | 30236 | ||
| Pin Pals || grenades | | Pin Pals || grenades | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30239 | ||
+ | | The Freedom Feathers || whole_head | ||
|- | |- | ||
! scope="row" | 30242 | ! scope="row" | 30242 | ||
| The Candleer || grenades | | The Candleer || grenades | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30251 | ||
+ | | Cadaver's Capper || hat, glasses | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30264 | ||
+ | | The Hardium Helm || hat, glasses | ||
|- | |- | ||
Line 2,538: | Line 2,499: | ||
! scope="row" | 30266 | ! scope="row" | 30266 | ||
| The Space Bracers || arms | | The Space Bracers || arms | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30268 | ||
+ | | The Spellbinder's Bonnet || hat | ||
|- | |- | ||
Line 2,546: | Line 2,511: | ||
! scope="row" | 30281 | ! scope="row" | 30281 | ||
| The Shaolin Sash || soldier_pocket | | The Shaolin Sash || soldier_pocket | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30294 | ||
+ | | The Larval Lid || hat | ||
|} | |} | ||
− | + | ==== Vision Restriction: Romevision ==== | |
{| style="width: 80em" class="wikitable" | {| style="width: 80em" class="wikitable" | ||
Line 2,558: | Line 2,527: | ||
|- | |- | ||
! scope="row" | 30157 | ! scope="row" | 30157 | ||
+ | | Soldierbot Armor || hat | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | 30158 | ||
| Soldierbot Helmet || hat | | Soldierbot Helmet || hat | ||
Revision as of 14:08, 30 December 2013
This is a list of the item definition indexes in TF2, these are useful for distinguishing an unlockable weapon from its original (for example: The Backburner from an ordinary Flamethrower.)
This list is divided in to Weapons, Hats and Crafting Items.
Usage:
SetEntProp(edict, Prop_Send, "m_iItemDefinitionIndex", index); new iItemDefinitionIndex = GetEntProp(entity, Prop_Send, "m_iItemDefinitionIndex");
Normally, you'll want to use this with TF2Items instead.
- Current Client Item Schema
- You can find this list also in your tf2 installation under <instance>/orangebox/tf/scripts/items/items_game.txt
Contents
- 1 Weapons
- 2 Cosmetic
- 3 Action Items
- 4 Craft Items
- 5 Tools
- 6 Weapon Attributes
Weapons
These are all of the weapons currently in TF2 and their item definition indexes. * next to a set name means that set has set bonuses if all items in the set are worn.
Note: All items in this list of class tf_wearable do not appear for GetPlayerWeaponSlot.
Scout
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
13 | Scattergun | tf_weapon_scattergun | ||
200 | Scattergun (Renamed/Strange) | tf_weapon_scattergun | ||
45 | Force-A-Nature | tf_weapon_scattergun | ||
220 | The Shortstop | tf_weapon_handgun_scout_primary | Special Delivery* | |
448 | The Soda Popper | tf_weapon_soda_popper | Bonk Fan | |
669 | Festive Scattergun | tf_weapon_scattergun | ||
772 | Baby Face's Blaster | tf_weapon_pep_brawler_blaster | ||
799 | Silver Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
808 | Gold Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
888 | Rust Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
897 | Blood Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
906 | Carbonado Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
915 | Diamond Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
964 | Silver Botkiller Scattergun Mk.II | tf_weapon_scattergun | ||
973 | Gold Botkiller Scattergun Mk.II | tf_weapon_scattergun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
23 | Scout's Pistol | tf_weapon_pistol_scout | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol_scout | ||
46 | Bonk! Atomic Punch | tf_weapon_lunchbox_drink | ||
160 | Vintage Lugermorph | tf_weapon_pistol_scout | ||
163 | Crit-a-Cola | tf_weapon_lunchbox_drink | ||
222 | Mad Milk | tf_weapon_jar_milk | Special Delivery* | |
294 | Lugermorph | tf_weapon_pistol_scout | ||
449 | The Winger | tf_weapon_handgun_scout_secondary | Bonk Fan | |
773 | Pretty Boy's Pocket Pistol | tf_weapon_handgun_scout_secondary | ||
812 | The Flying Guillotine | tf_weapon_cleaver | ||
833 | The Flying Guillotine (Genuine) | tf_weapon_cleaver |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
0 | Bat | tf_weapon_bat | ||
190 | Bat (Renamed/Strange) | tf_weapon_bat | ||
44 | The Sandman | tf_weapon_bat_wood | ||
221 | The Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
264 | Frying Pan | tf_weapon_bat | ||
317 | The Candy Cane | tf_weapon_bat | ||
325 | The Boston Basher | tf_weapon_bat | ||
349 | Sun-on-a-Stick | tf_weapon_bat | ||
355 | The Fan O'War | tf_weapon_bat | ||
423 | Saxxy | tf_weapon_bat | ||
450 | The Atomizer | tf_weapon_bat | Bonk Fan | |
452 | Three-Rune Blade | tf_weapon_bat | ||
474 | The Conscientious Objector | tf_weapon_bat | ||
572 | Unarmed Combat | tf_weapon_bat_fish | ||
648 | The Wrap Assassin | tf_weapon_bat_giftwrap | Santa's Little Accomplice | |
660 | Festive Bat | tf_weapon_bat | ||
880 | The Freedom Staff | tf_weapon_bat | ||
939 | The Bat Outta Hell | tf_weapon_bat | ||
954 | The Memory Maker | tf_weapon_bat | ||
999 | Festive Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
1013 | The Ham Shank | tf_weapon_bat | ||
1071 | Gold Frying Pan | tf_weapon_bat |
Soldier
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
18 | Rocket Launcher | tf_weapon_rocketlauncher | ||
205 | Rocket Launcher (Renamed/Strange) | tf_weapon_rocketlauncher | ||
127 | The Direct Hit | tf_weapon_rocketlauncher_directhit | ||
228 | The Black Box | tf_weapon_rocketlauncher | Tank Buster* | |
237 | Rocket Jumper | tf_weapon_rocketlauncher | ||
414 | The Libery Launcher | tf_weapon_rocketlauncher | Airborne Armaments | |
441 | The Cow Mangler 5000 | tf_weapon_particle_cannon | Dr. Grordbort's Victory Pack | |
513 | The Original | tf_weapon_rocketlauncher | ||
658 | Festive Rocket Launcher | tf_weapon_rocketlauncher | ||
730 | The Begger's Bazooka | tf_weapon_rocketlauncher | ||
800 | Silver Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
809 | Gold Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
889 | Rust Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
898 | Blood Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
907 | Carbonado Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
916 | Diamond Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
965 | Silver Botkiller Rocket Launcher Mk.II | tf_weapon_rocketlauncher | ||
974 | Gold Botkiller Rocket Launcher Mk.II | tf_weapon_rocketlauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
10 | Soldier's Shotgun | tf_weapon_shotgun_soldier | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_soldier | ||
129 | The Buff Banner | tf_weapon_buff_item | back | |
133 | Gunboats | tf_wearable | feet | |
226 | The Battalion's Backup | tf_weapon_buff_item | Tank Buster* | back |
354 | The Concheror | tf_weapon_buff_item | back | |
415 | The Reserve Shooter | tf_weapon_shotgun_soldier | Airborne Armaments | |
442 | The Righteous Bison | tf_weapon_raygun | Dr. Grordbort's Victory Pack | |
444 | The Mantreads | tf_wearable | The General's Formals | feet |
1001 | Festive Buff Banner | tf_weapon_buff_item | back |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
6 | Shovel | tf_weapon_shovel | ||
196 | Shovel (Renamed/Strange) | tf_weapon_shovel | ||
128 | The Equalizer | tf_weapon_shovel | ||
154 | The Pain Train | tf_weapon_shovel | ||
264 | Frying Pan | tf_weapon_shovel | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
416 | The Market Gardener | tf_weapon_shovel | Airborne Armaments | |
423 | Saxxy | tf_weapon_shovel | ||
447 | The Disciplinary Action | tf_weapon_shovel | The General's Formals | |
474 | The Conscientious Objector | tf_weapon_shovel | ||
775 | The Escape Plan | tf_weapon_shovel | ||
880 | The Freedom Staff | tf_weapon_shovel | ||
939 | The Bat Outta Hell | tf_weapon_shovel | ||
954 | The Memory Maker | tf_weapon_shovel | ||
1013 | The Ham Shank | tf_weapon_shovel | ||
1071 | Gold Frying Pan | tf_weapon_shovel |
Pyro
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
21 | Flamethrower | tf_weapon_flamethrower | ||
208 | Flamethrower (Renamed/Strange) | tf_weapon_flamethrower | ||
40 | The Backburner | tf_weapon_flamethrower | ||
215 | The Degreaser | tf_weapon_flamethrower | The Gas Jockey's Gear* | |
594 | The Phlogistinator | tf_weapon_flamethrower | Dr. Grordbort's Moonman Pack | |
659 | Festive Flamethrower | tf_weapon_flamethrower | ||
741 | The Rainblower | tf_weapon_flamethrower | ||
798 | Silver Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
807 | Gold Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
887 | Rust Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
896 | Blood Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
905 | Carbonado Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
914 | Diamond Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
963 | Silver Botkiller Flamethrower Mk.II | tf_weapon_flamethrower | ||
972 | Gold Botkiller Flamethrower Mk.II | tf_weapon_flamethrower |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
12 | Pyro's Shotgun | tf_weapon_shotgun_pyro | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_pyro | ||
39 | The Flaregun | tf_weapon_flaregun | ||
351 | The Detonator | tf_weapon_flaregun | ||
415 | The Reserve Shooter | tf_weapon_shotgun_pyro | ||
595 | The Manmelter | tf_weapon_flaregun_revenge | Dr. Grordbort's Moonman Pack | |
740 | The Scorch Shot | tf_weapon_flaregun |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
2 | Fire Axe | tf_weapon_fireaxe | ||
192 | Fire Axe (Renamed/Strange) | tf_weapon_fireaxe | ||
38 | The Axtinguisher | tf_weapon_fireaxe | ||
153 | Homewrecker | tf_weapon_fireaxe | ||
214 | The Powerjack | tf_weapon_fireaxe | The Gas Jockey's Gear* | |
264 | Frying Pan | tf_weapon_fireaxe | ||
326 | The Back Scratcher | tf_weapon_fireaxe | ||
348 | Sharpened Volcano Fragment | tf_weapon_fireaxe | ||
423 | Saxxy | tf_weapon_fireaxe | ||
457 | The Postal Pummeler | tf_weapon_fireaxe | ||
466 | The Maul | tf_weapon_fireaxe | ||
474 | The Conscientious Objector | tf_weapon_fireaxe | ||
593 | The Third Degree | tf_weapon_fireaxe | Dr. Grordbort's Moonman Pack | |
739 | The Lollichop | tf_weapon_fireaxe | ||
813 | Neon Annihilator | tf_weapon_fireaxe | ||
834 | Neon Annihilator (Genuine) | tf_weapon_fireaxe | ||
880 | The Freedom Staff | tf_weapon_fireaxe | ||
939 | The Bat Outta Hell | tf_weapon_fireaxe | ||
954 | The Memory Maker | tf_weapon_fireaxe | ||
1000 | Festive Axtinguisher | tf_weapon_fireaxe | ||
1013 | The Ham Shank | tf_weapon_fireaxe | ||
1071 | Gold Frying Pan | tf_weapon_fireaxe |
Demoman
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
19 | Grenade Launcher | tf_weapon_grenadelauncher | ||
206 | Grenade Launcher (Renamed/Strange) | tf_weapon_grenadelauncher | ||
308 | The Loch-n-Load | tf_weapon_grenadelauncher | Expert's Ordnance* | |
405 | Ali Baba's Wee Booties | tf_wearable | One Thousand and One Demoknights | feet |
608 | The Bootlegger | tf_wearable | Swashbuckler's Swag | feet |
996 | The Loose Cannon | tf_weapon_cannon | ||
1007 | Festive Grenade Launcher | tf_weapon_grenadelauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
20 | Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
207 | Stickybomb Launcher (Renamed/Strange) | tf_weapon_pipebomblauncher | ||
130 | The Scottish Resistance | tf_weapon_pipebomblauncher | ||
131 | The Chargin' Targe | tf_wearable_demoshield | ||
265 | Sticky Jumper | tf_weapon_pipebomblauncher | ||
406 | The Splendid Screen | tf_wearable_demoshield | One Thousand and One Demoknights | |
661 | Festive Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
797 | Silver Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
806 | Gold Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
886 | Rust Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
895 | Blood Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
904 | Carbonado Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
913 | Diamond Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
962 | Silver Botkiller Stickybomb Launcher Mk.II | tf_weapon_pipebomblauncher | ||
971 | Gold Botkiller Stickybomb Launcher Mk.II | tf_weapon_pipebomblauncher |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
1 | Bottle | tf_weapon_bottle | ||
191 | Bottle (Renamed/Strange) | tf_weapon_bottle | ||
132 | The Eyelander | tf_weapon_sword | ||
154 | The Pain Train | tf_weapon_shovel | ||
172 | The Scotsman's Skullcutter | tf_weapon_sword | ||
264 | Frying Pan | tf_weapon_bottle | ||
266 | Horseless Headless Horsemann's Headtaker | tf_weapon_sword | ||
307 | Ullapool Caber | tf_weapon_stickbomb | Expert's Ordnance* | |
327 | The Claidheamh Mòr | tf_weapon_sword | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
404 | The Persian Persuader | tf_weapon_sword | One Thousand and One Demoknights | |
423 | Saxxy | tf_weapon_bottle | ||
474 | The Conscientious Objector | tf_weapon_bottle | ||
482 | Nessie's Nine Iron | tf_weapon_sword | ||
609 | The Scottish Handshake | tf_weapon_bottle | Swashbuckler's Swag | |
880 | The Freedom Staff | tf_weapon_bottle | ||
939 | The Bat Outta Hell | tf_weapon_bottle | ||
954 | The Memory Maker | tf_weapon_bottle | ||
1013 | The Ham Shank | tf_weapon_bottle | ||
1071 | Gold Frying Pan | tf_weapon_bottle |
Heavy
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
15 | Minigun | tf_weapon_minigun | ||
202 | Minigun (Renamed/Strange) | tf_weapon_minigun | ||
41 | Natascha | tf_weapon_minigun | ||
298 | Iron Curtain | tf_weapon_minigun | ||
312 | The Brass Beast | tf_weapon_minigun | The Hibernating Bear* | |
424 | Tomislav | tf_weapon_minigun | Black Market Business | |
654 | Festive Minigun | tf_weapon_minigun | ||
793 | Silver Botkiller Minigun Mk.I | tf_weapon_minigun | ||
802 | Gold Botkiller Minigun Mk.I | tf_weapon_minigun | ||
811 | The Huo Long Heatmaker | tf_weapon_minigun | ||
832 | The Huo Long Heatmaker (Genuine) | tf_weapon_minigun | ||
850 | Deflector (MvM only?) | tf_weapon_minigun | ||
882 | Rust Botkiller Minigun Mk.I | tf_weapon_minigun | ||
891 | Blood Botkiller Minigun Mk.I | tf_weapon_minigun | ||
900 | Carbonado Botkiller Minigun Mk.I | tf_weapon_minigun | ||
909 | Diamond Botkiller Minigun Mk.I | tf_weapon_minigun | ||
958 | Silver Botkiller Minigun Mk.II | tf_weapon_minigun | ||
867 | Gold Botkiller Minigun Mk.II | tf_weapon_minigun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
11 | Heavy's Shotgun | tf_weapon_shotgun_hwg | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_hwg | ||
42 | Sandvich | tf_weapon_lunchbox | ||
159 | The Dalokohs Bar | tf_weapon_lunchbox | ||
311 | The Buffalo Steak Sandvich | tf_weapon_lunchbox | The Hibernating Bear* | |
425 | The Family Business | tf_weapon_shotgun_hwg | Black Market Business | |
433 | Fishcake | tf_weapon_lunchbox | ||
863 | Robo-Sandvich | tf_weapon_lunchbox | ||
1002 | Festive Sandvich | tf_weapon_lunchbox |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
5 | Fists | tf_weapon_fists | ||
195 | Fists (Renamed/Strange) | tf_weapon_fists | ||
43 | The Killing Gloves Of Boxing (K.G.B.) | tf_weapon_fists | ||
239 | Gloves of Running Urgently (G.R.U.) | tf_weapon_fists | ||
264 | Frying Pan | tf_weapon_fists | ||
310 | Warrior's Spirit | tf_weapon_fists | The Hibernating Bear* | |
331 | Fists of Steel | tf_weapon_fists | ||
423 | Saxxy | tf_weapon_fists | ||
426 | The Eviction Notice | tf_weapon_fists | Black Market Business | |
474 | The Conscientious Objector | tf_weapon_fists | ||
587 | Apoco-Fists | tf_weapon_fists | ||
656 | The Holiday Punch | tf_weapon_fists | ||
880 | The Freedom Staff | tf_weapon_fists | ||
939 | The Bat Outta Hell | tf_weapon_fists | ||
954 | The Memory Maker | tf_weapon_fists | ||
1013 | The Ham Shank | tf_weapon_fists | ||
1071 | Gold Frying Pan | tf_weapon_fists |
Engineer
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
9 | Engineer's Shotgun | tf_weapon_shotgun_primary | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_primary | ||
141 | The Frontier Justice | tf_weapon_sentry_revenge | ||
527 | The Widowmaker | tf_weapon_shotgun_primary | ||
588 | The Pomson 6000 | tf_weapon_drg_pomson | Dr. Grordbort's Braniac Pack | |
997 | The Rescue Ranger | tf_weapon_shotgun_building_rescue | ||
1004 | Festive Frontier Justice | tf_weapon_sentry_revenge |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
22 | Engineer's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
140 | The Wrangler | tf_weapon_laser_pointer | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
294 | Lugermorph | tf_weapon_pistol | ||
528 | The Short-Circuit | tf_weapon_mechanical_arm |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
7 | Wrench | tf_weapon_wrench | ||
197 | Wrench (Renamed/Strange) | tf_weapon_wrench | ||
142 | The Gunslinger | tf_weapon_robot_arm | ||
155 | The Southern Hospitality | tf_weapon_wrench | ||
169 | Golden Wrench | tf_weapon_wrench | ||
329 | The Jag | tf_weapon_wrench | ||
423 | Saxxy | tf_weapon_wrench | ||
589 | The Eureka Effect | tf_weapon_wrench | Dr. Grordbort's Braniac Pack | |
662 | Festive Wrench | tf_weapon_wrench | ||
795 | Silver Botkiller Wrench Mk.I | tf_weapon_wrench | ||
804 | Gold Botkiller Wrench Mk.I | tf_weapon_wrench | ||
884 | Rust Botkiller Wrench Mk.I | tf_weapon_wrench | ||
893 | Blood Botkiller Wrench Mk.I | tf_weapon_wrench | ||
902 | Carbonado Botkiller Wrench Mk.I | tf_weapon_wrench | ||
911 | Diamond Botkiller Wrench Mk.I | tf_weapon_wrench | ||
960 | Silver Botkiller Wrench Mk.II | tf_weapon_wrench | ||
969 | Gold Botkiller Wrench Mk.II | tf_weapon_wrench | ||
1071 | Gold Frying Pan | tf_weapon_wrench |
PDA [Slot 3]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
25 | Construction PDA | tf_weapon_pda_engineer_build | ||
