Difference between revisions of "Achievement IDs"
Line 1: | Line 1: | ||
− | + | == Achievement Identification Numbers == | |
+ | |||
+ | VALVe uses CTFPlayer::AwardAchievement(CTFPlayer* pPlayer, int iAchievementID) in order to award a player an achievement. Each achievement has a specific ID number. The list below is an incomplete list of ID numbers. There are few that haven't been tested. But most of them have. | ||
+ | |||
+ | Format: <ID Number>: <Name> | ||
---- | ---- | ||
− | + | === General Achievements === | |
+ | |||
+ | 127: Sentry Gunner - Verified | ||
+ | |||
+ | 128: Nemesis | ||
+ | |||
+ | 129: Hard To Kill | ||
+ | |||
+ | 130: Master of Disguise | ||
+ | |||
+ | 131: With Friends Like These | ||
+ | |||
+ | 132: Dynasty | ||
+ | |||
+ | 133: Hardcore | ||
+ | |||
+ | 134: Powerhouse Offense | ||
+ | |||
+ | 135: Lightning Offense | ||
+ | |||
+ | 136: Relentless Offense | ||
+ | |||
+ | 137: Impenetrable Defense | ||
+ | |||
+ | 138: Impossible Defense | ||
+ | |||
+ | 139: Head of the Class | ||
− | + | 140: World Traveler | |
− | + | 144: Flamethrower | |
− | + | 145: Grey Matter | |
− | + | 1400: Team Doctor | |
− | + | === Medic Achievements === | |
− | + | 1401: First Do No Harm | |
− | + | 1402: Autoclave | |
− | + | 1403: Quadruple Bypass | |
− | + | 1404: Group Health | |
− | + | 1405: Surgical Prep | |
− | + | 1406: Trauma Queen | |
− | + | 1407: Double Blind Trial | |
− | + | 1408: Play Doctor | |
− | + | 1409: Triage | |
− | + | 1410: Preventative Medicine | |
− | + | 1411: Consultation | |
− | + | 1412: Does It Hurt When I Do This? | |
− | + | 1413: Peer Review | |
− | + | 1414: Big Pharma | |
− | + | 1415: You'll Feel a Little Prick | |
− | + | 1416: Blunt Trauma | |
− | + | 1417: Medical Breakthrough | |
− | + | 1418: Blast Assist | |
− | + | 1419: Midwife Crisis | |
− | + | 1420: Ubi concordia, ibi victoria | |
− | + | 1421: Grand Rounds | |
− | + | 1422: Infernal Medicine | |
− | + | 1423: Doctor Assisted Homicide | |
− | + | 1424: Placebo Effect | |
− | + | 1425: Sawbones | |
− | + | 1426: Intern | |
− | + | 1427: Specialist | |
− | + | 1428: Chief of Staff | |
− | + | 1429: Hypocritical Oath | |
− | + | 1430: Medical Intervention | |
− | + | 1431: Second Opinion | |
− | + | 1432: Autopsy Report | |
− | + | 1433: FYI I am A Medic | |
− | + | 1434: Family Practice | |
− | + | 1435: House Call | |
− | + | 1436: Bedside Manner | |
− | + | 1437: Milestone 1 (NOT TESTED) | |
− | Milestone | + | 1438: Milestone 2 (NOT TESTED) |
− | Milestone | + | 1439: Milestone 3 (NOT TESTED) |
− | + | === Pyro Achievements === | |
− | Combined Fire | + | 1601: Combined Fire |
− | Weenie Roast | + | 1602: Weenie Roast |
− | Baptism By Fire | + | 1603: Baptism By Fire |
− | Fire and Forget | + | 1604: Fire and Forget |
− | Firewall | + | 1605: Firewall |
− | Cooking the | + | 1606: Cooking the Books |
− | Spontaneous Combustion | + | 1607: Spontaneous Combustion |
− | + | 1608: Trailblazer | |
− | Camp | + | 1609: Camp Fire |
− | + | 1610: Lumberjack | |
− | + | 1611: Clearcutter | |
− | Hot on | + | 1612: Hot on Your Heels |
− | I | + | 1613: I Fry |
− | Firewatch | + | 1614: Firewatch |
− | Burn Ward | + | 1615: Burn Ward |
− | Hot Potato | + | 1616: Hot Potato |
− | Makin' Bacon | + | 1617: Makin' Bacon |
− | Plan B | + | 1618: Plan B |
− | Pyrotechnics | + | 1619: Pyrotechnics |
− | Arsonist | + | 1620: Arsonist |
− | Controlled | + | 1621: Controlled Burn |
− | Firefighter | + | 1622: Firefighter |
− | Pyromancer | + | 1623: Pyromancer |
− | Next of Kindling | + | 1624: Next of Kindling |
− | OMGWTFBBQ | + | 1625: OMGWTFBBQ |
− | Second Degree Burn | + | 1626: Second Degree Burn |
− | Got | + | 1627: Got A Light? |
− | + | 1628: BarbeQueQ | |
− | + | 1629: Hotshot | |
− | Dance Dance Immolation | + | 1630: Dance Dance Immolation |
− | Dead Heat | + | 1631: Dead Heat |
− | Pilot Light | + | 1632: Pilot Light |
− | Freezer Burn | + | 1633: Freezer Burn |
− | Fire Chief | + | 1634: Fire Chief |
− | Attention Getter | + | 1635: Attention Getter |
− | Milestone 1 | + | 1636: Milestone 1 (NOT TESTED) |
− | Milestone 2 | + | 1637: Milestone 2 (NOT TESTED) |
− | Milestone 3 | + | 1638: Milestone 3 (NOT TESTED) |
Revision as of 15:15, 2 July 2008
Contents
Achievement Identification Numbers
VALVe uses CTFPlayer::AwardAchievement(CTFPlayer* pPlayer, int iAchievementID) in order to award a player an achievement. Each achievement has a specific ID number. The list below is an incomplete list of ID numbers. There are few that haven't been tested. But most of them have.
Format: <ID Number>: <Name>
General Achievements
127: Sentry Gunner - Verified
128: Nemesis
129: Hard To Kill
130: Master of Disguise
131: With Friends Like These
132: Dynasty
133: Hardcore
134: Powerhouse Offense
135: Lightning Offense
136: Relentless Offense
137: Impenetrable Defense
138: Impossible Defense
139: Head of the Class
140: World Traveler
144: Flamethrower
145: Grey Matter
1400: Team Doctor
Medic Achievements
1401: First Do No Harm
1402: Autoclave
1403: Quadruple Bypass
1404: Group Health
1405: Surgical Prep
1406: Trauma Queen
1407: Double Blind Trial
1408: Play Doctor
1409: Triage
1410: Preventative Medicine
1411: Consultation
1412: Does It Hurt When I Do This?
1413: Peer Review
1414: Big Pharma
1415: You'll Feel a Little Prick
1416: Blunt Trauma
1417: Medical Breakthrough
1418: Blast Assist
1419: Midwife Crisis
1420: Ubi concordia, ibi victoria
1421: Grand Rounds
1422: Infernal Medicine
1423: Doctor Assisted Homicide
1424: Placebo Effect
1425: Sawbones
1426: Intern
1427: Specialist
1428: Chief of Staff
1429: Hypocritical Oath
1430: Medical Intervention
1431: Second Opinion
1432: Autopsy Report
1433: FYI I am A Medic
1434: Family Practice
1435: House Call
1436: Bedside Manner
1437: Milestone 1 (NOT TESTED)
1438: Milestone 2 (NOT TESTED)
1439: Milestone 3 (NOT TESTED)
Pyro Achievements
1601: Combined Fire
1602: Weenie Roast
1603: Baptism By Fire
1604: Fire and Forget
1605: Firewall
1606: Cooking the Books
1607: Spontaneous Combustion
1608: Trailblazer
1609: Camp Fire
1610: Lumberjack
1611: Clearcutter
1612: Hot on Your Heels
1613: I Fry
1614: Firewatch
1615: Burn Ward
1616: Hot Potato
1617: Makin' Bacon
1618: Plan B
1619: Pyrotechnics
1620: Arsonist
1621: Controlled Burn
1622: Firefighter
1623: Pyromancer
1624: Next of Kindling
1625: OMGWTFBBQ
1626: Second Degree Burn
1627: Got A Light?
1628: BarbeQueQ
1629: Hotshot
1630: Dance Dance Immolation
1631: Dead Heat
1632: Pilot Light
1633: Freezer Burn
1634: Fire Chief
1635: Attention Getter
1636: Milestone 1 (NOT TESTED)
1637: Milestone 2 (NOT TESTED)
1638: Milestone 3 (NOT TESTED)