Difference between revisions of "Team Fortress 2 Item Definition Indexes"
(All-Class Cosmetic Merge) |
m (Fixed a few table headers that said Hat or Misc) |
||
Line 2,075: | Line 2,075: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 2,132: | Line 2,132: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 2,438: | Line 2,438: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 2,523: | Line 2,523: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 3,384: | Line 3,384: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 3,405: | Line 3,405: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 4,063: | Line 4,063: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 4,648: | Line 4,648: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- | ||
Line 5,650: | Line 5,650: | ||
|- | |- | ||
− | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | | + | ! scope="col" style="width: 5em" | Index !! scope="col" style="width: 25em" | Cosmetic !! scope="col" style="width: 30em" | Equip Regions !! scope="col" style="width: 20em" | Set |
|- | |- |
Revision as of 15:38, 30 December 2013
This is a list of the item definition indexes in TF2, these are useful for distinguishing an unlockable weapon from its original (for example: The Backburner from an ordinary Flamethrower.)
This list is divided in to Weapons, Hats and Crafting Items.
Usage:
SetEntProp(edict, Prop_Send, "m_iItemDefinitionIndex", index); new iItemDefinitionIndex = GetEntProp(entity, Prop_Send, "m_iItemDefinitionIndex");
Normally, you'll want to use this with TF2Items instead.
- Current Client Item Schema
- You can find this list also in your tf2 installation under <instance>/orangebox/tf/scripts/items/items_game.txt
Contents
- 1 Weapons
- 2 Cosmetic
- 3 Action Items
- 4 Craft Items
- 5 Tools
- 6 Weapon Attributes
Weapons
These are all of the weapons currently in TF2 and their item definition indexes. * next to a set name means that set has set bonuses if all items in the set are worn.
Note: All items in this list of class tf_wearable do not appear for GetPlayerWeaponSlot.
Scout
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
13 | Scattergun | tf_weapon_scattergun | ||
200 | Scattergun (Renamed/Strange) | tf_weapon_scattergun | ||
45 | Force-A-Nature | tf_weapon_scattergun | ||
220 | The Shortstop | tf_weapon_handgun_scout_primary | Special Delivery* | |
448 | The Soda Popper | tf_weapon_soda_popper | Bonk Fan | |
669 | Festive Scattergun | tf_weapon_scattergun | ||
772 | Baby Face's Blaster | tf_weapon_pep_brawler_blaster | ||
799 | Silver Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
808 | Gold Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
888 | Rust Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
897 | Blood Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
906 | Carbonado Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
915 | Diamond Botkiller Scattergun Mk.I | tf_weapon_scattergun | ||
964 | Silver Botkiller Scattergun Mk.II | tf_weapon_scattergun | ||
973 | Gold Botkiller Scattergun Mk.II | tf_weapon_scattergun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
23 | Scout's Pistol | tf_weapon_pistol_scout | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol_scout | ||
46 | Bonk! Atomic Punch | tf_weapon_lunchbox_drink | ||
160 | Vintage Lugermorph | tf_weapon_pistol_scout | ||
163 | Crit-a-Cola | tf_weapon_lunchbox_drink | ||
222 | Mad Milk | tf_weapon_jar_milk | Special Delivery* | |
294 | Lugermorph | tf_weapon_pistol_scout | ||
449 | The Winger | tf_weapon_handgun_scout_secondary | Bonk Fan | |
773 | Pretty Boy's Pocket Pistol | tf_weapon_handgun_scout_secondary | ||
812 | The Flying Guillotine | tf_weapon_cleaver | ||
833 | The Flying Guillotine (Genuine) | tf_weapon_cleaver |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
0 | Bat | tf_weapon_bat | ||
190 | Bat (Renamed/Strange) | tf_weapon_bat | ||
44 | The Sandman | tf_weapon_bat_wood | ||
221 | The Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
264 | Frying Pan | tf_weapon_bat | ||
317 | The Candy Cane | tf_weapon_bat | ||
325 | The Boston Basher | tf_weapon_bat | ||
349 | Sun-on-a-Stick | tf_weapon_bat | ||
355 | The Fan O'War | tf_weapon_bat | ||
423 | Saxxy | tf_weapon_bat | ||
450 | The Atomizer | tf_weapon_bat | Bonk Fan | |
452 | Three-Rune Blade | tf_weapon_bat | ||
474 | The Conscientious Objector | tf_weapon_bat | ||
572 | Unarmed Combat | tf_weapon_bat_fish | ||
648 | The Wrap Assassin | tf_weapon_bat_giftwrap | Santa's Little Accomplice | |
660 | Festive Bat | tf_weapon_bat | ||
880 | The Freedom Staff | tf_weapon_bat | ||
939 | The Bat Outta Hell | tf_weapon_bat | ||
954 | The Memory Maker | tf_weapon_bat | ||
999 | Festive Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
1013 | The Ham Shank | tf_weapon_bat | ||
1071 | Gold Frying Pan | tf_weapon_bat |
Soldier
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
18 | Rocket Launcher | tf_weapon_rocketlauncher | ||
205 | Rocket Launcher (Renamed/Strange) | tf_weapon_rocketlauncher | ||
127 | The Direct Hit | tf_weapon_rocketlauncher_directhit | ||
228 | The Black Box | tf_weapon_rocketlauncher | Tank Buster* | |
237 | Rocket Jumper | tf_weapon_rocketlauncher | ||
414 | The Libery Launcher | tf_weapon_rocketlauncher | Airborne Armaments | |
441 | The Cow Mangler 5000 | tf_weapon_particle_cannon | Dr. Grordbort's Victory Pack | |
513 | The Original | tf_weapon_rocketlauncher | ||
658 | Festive Rocket Launcher | tf_weapon_rocketlauncher | ||
730 | The Begger's Bazooka | tf_weapon_rocketlauncher | ||
800 | Silver Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
809 | Gold Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
889 | Rust Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
898 | Blood Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
907 | Carbonado Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
916 | Diamond Botkiller Rocket Launcher Mk.I | tf_weapon_rocketlauncher | ||
965 | Silver Botkiller Rocket Launcher Mk.II | tf_weapon_rocketlauncher | ||
974 | Gold Botkiller Rocket Launcher Mk.II | tf_weapon_rocketlauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
10 | Soldier's Shotgun | tf_weapon_shotgun_soldier | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_soldier | ||
129 | The Buff Banner | tf_weapon_buff_item | back | |
133 | Gunboats | tf_wearable | feet | |
226 | The Battalion's Backup | tf_weapon_buff_item | Tank Buster* | back |
354 | The Concheror | tf_weapon_buff_item | back | |
415 | The Reserve Shooter | tf_weapon_shotgun_soldier | Airborne Armaments | |
442 | The Righteous Bison | tf_weapon_raygun | Dr. Grordbort's Victory Pack | |
444 | The Mantreads | tf_wearable | The General's Formals | feet |
1001 | Festive Buff Banner | tf_weapon_buff_item | back |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
6 | Shovel | tf_weapon_shovel | ||
196 | Shovel (Renamed/Strange) | tf_weapon_shovel | ||
128 | The Equalizer | tf_weapon_shovel | ||
154 | The Pain Train | tf_weapon_shovel | ||
264 | Frying Pan | tf_weapon_shovel | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
416 | The Market Gardener | tf_weapon_shovel | Airborne Armaments | |
423 | Saxxy | tf_weapon_shovel | ||
447 | The Disciplinary Action | tf_weapon_shovel | The General's Formals | |
474 | The Conscientious Objector | tf_weapon_shovel | ||
775 | The Escape Plan | tf_weapon_shovel | ||
880 | The Freedom Staff | tf_weapon_shovel | ||
939 | The Bat Outta Hell | tf_weapon_shovel | ||
954 | The Memory Maker | tf_weapon_shovel | ||
1013 | The Ham Shank | tf_weapon_shovel | ||
1071 | Gold Frying Pan | tf_weapon_shovel |
Pyro
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
21 | Flamethrower | tf_weapon_flamethrower | ||
208 | Flamethrower (Renamed/Strange) | tf_weapon_flamethrower | ||
40 | The Backburner | tf_weapon_flamethrower | ||
215 | The Degreaser | tf_weapon_flamethrower | The Gas Jockey's Gear* | |
594 | The Phlogistinator | tf_weapon_flamethrower | Dr. Grordbort's Moonman Pack | |
659 | Festive Flamethrower | tf_weapon_flamethrower | ||
741 | The Rainblower | tf_weapon_flamethrower | ||
798 | Silver Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
807 | Gold Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
887 | Rust Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
896 | Blood Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
905 | Carbonado Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
914 | Diamond Botkiller Flamethrower Mk.I | tf_weapon_flamethrower | ||
963 | Silver Botkiller Flamethrower Mk.II | tf_weapon_flamethrower | ||
972 | Gold Botkiller Flamethrower Mk.II | tf_weapon_flamethrower |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
12 | Pyro's Shotgun | tf_weapon_shotgun_pyro | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_pyro | ||
39 | The Flaregun | tf_weapon_flaregun | ||
351 | The Detonator | tf_weapon_flaregun | ||
415 | The Reserve Shooter | tf_weapon_shotgun_pyro | ||
595 | The Manmelter | tf_weapon_flaregun_revenge | Dr. Grordbort's Moonman Pack | |
740 | The Scorch Shot | tf_weapon_flaregun |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
2 | Fire Axe | tf_weapon_fireaxe | ||
192 | Fire Axe (Renamed/Strange) | tf_weapon_fireaxe | ||
38 | The Axtinguisher | tf_weapon_fireaxe | ||
153 | Homewrecker | tf_weapon_fireaxe | ||
214 | The Powerjack | tf_weapon_fireaxe | The Gas Jockey's Gear* | |
264 | Frying Pan | tf_weapon_fireaxe | ||
326 | The Back Scratcher | tf_weapon_fireaxe | ||
348 | Sharpened Volcano Fragment | tf_weapon_fireaxe | ||
423 | Saxxy | tf_weapon_fireaxe | ||
457 | The Postal Pummeler | tf_weapon_fireaxe | ||
466 | The Maul | tf_weapon_fireaxe | ||
474 | The Conscientious Objector | tf_weapon_fireaxe | ||
593 | The Third Degree | tf_weapon_fireaxe | Dr. Grordbort's Moonman Pack | |
739 | The Lollichop | tf_weapon_fireaxe | ||
813 | Neon Annihilator | tf_weapon_fireaxe | ||
834 | Neon Annihilator (Genuine) | tf_weapon_fireaxe | ||
880 | The Freedom Staff | tf_weapon_fireaxe | ||
939 | The Bat Outta Hell | tf_weapon_fireaxe | ||
954 | The Memory Maker | tf_weapon_fireaxe | ||
1000 | Festive Axtinguisher | tf_weapon_fireaxe | ||
1013 | The Ham Shank | tf_weapon_fireaxe | ||
1071 | Gold Frying Pan | tf_weapon_fireaxe |
Demoman
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
19 | Grenade Launcher | tf_weapon_grenadelauncher | ||
206 | Grenade Launcher (Renamed/Strange) | tf_weapon_grenadelauncher | ||
308 | The Loch-n-Load | tf_weapon_grenadelauncher | Expert's Ordnance* | |
405 | Ali Baba's Wee Booties | tf_wearable | One Thousand and One Demoknights | feet |
608 | The Bootlegger | tf_wearable | Swashbuckler's Swag | feet |
996 | The Loose Cannon | tf_weapon_cannon | ||
1007 | Festive Grenade Launcher | tf_weapon_grenadelauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
20 | Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
207 | Stickybomb Launcher (Renamed/Strange) | tf_weapon_pipebomblauncher | ||
130 | The Scottish Resistance | tf_weapon_pipebomblauncher | ||
131 | The Chargin' Targe | tf_wearable_demoshield | ||
265 | Sticky Jumper | tf_weapon_pipebomblauncher | ||
406 | The Splendid Screen | tf_wearable_demoshield | One Thousand and One Demoknights | |
661 | Festive Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
797 | Silver Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
806 | Gold Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
886 | Rust Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
895 | Blood Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
904 | Carbonado Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
913 | Diamond Botkiller Stickybomb Launcher Mk.I | tf_weapon_pipebomblauncher | ||
962 | Silver Botkiller Stickybomb Launcher Mk.II | tf_weapon_pipebomblauncher | ||
971 | Gold Botkiller Stickybomb Launcher Mk.II | tf_weapon_pipebomblauncher |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
1 | Bottle | tf_weapon_bottle | ||
191 | Bottle (Renamed/Strange) | tf_weapon_bottle | ||
132 | The Eyelander | tf_weapon_sword | ||
154 | The Pain Train | tf_weapon_shovel | ||
172 | The Scotsman's Skullcutter | tf_weapon_sword | ||
264 | Frying Pan | tf_weapon_bottle | ||
266 | Horseless Headless Horsemann's Headtaker | tf_weapon_sword | ||
307 | Ullapool Caber | tf_weapon_stickbomb | Expert's Ordnance* | |
327 | The Claidheamh Mòr | tf_weapon_sword | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
404 | The Persian Persuader | tf_weapon_sword | One Thousand and One Demoknights | |
423 | Saxxy | tf_weapon_bottle | ||
474 | The Conscientious Objector | tf_weapon_bottle | ||
482 | Nessie's Nine Iron | tf_weapon_sword | ||
609 | The Scottish Handshake | tf_weapon_bottle | Swashbuckler's Swag | |
880 | The Freedom Staff | tf_weapon_bottle | ||
939 | The Bat Outta Hell | tf_weapon_bottle | ||
954 | The Memory Maker | tf_weapon_bottle | ||
1013 | The Ham Shank | tf_weapon_bottle | ||
1071 | Gold Frying Pan | tf_weapon_bottle |
Heavy
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
15 | Minigun | tf_weapon_minigun | ||
202 | Minigun (Renamed/Strange) | tf_weapon_minigun | ||
41 | Natascha | tf_weapon_minigun | ||
298 | Iron Curtain | tf_weapon_minigun | ||
312 | The Brass Beast | tf_weapon_minigun | The Hibernating Bear* | |
424 | Tomislav | tf_weapon_minigun | Black Market Business | |
654 | Festive Minigun | tf_weapon_minigun | ||
793 | Silver Botkiller Minigun Mk.I | tf_weapon_minigun | ||
802 | Gold Botkiller Minigun Mk.I | tf_weapon_minigun | ||
811 | The Huo Long Heatmaker | tf_weapon_minigun | ||
832 | The Huo Long Heatmaker (Genuine) | tf_weapon_minigun | ||
850 | Deflector (MvM only?) | tf_weapon_minigun | ||
882 | Rust Botkiller Minigun Mk.I | tf_weapon_minigun | ||
891 | Blood Botkiller Minigun Mk.I | tf_weapon_minigun | ||
900 | Carbonado Botkiller Minigun Mk.I | tf_weapon_minigun | ||
909 | Diamond Botkiller Minigun Mk.I | tf_weapon_minigun | ||
958 | Silver Botkiller Minigun Mk.II | tf_weapon_minigun | ||
867 | Gold Botkiller Minigun Mk.II | tf_weapon_minigun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
11 | Heavy's Shotgun | tf_weapon_shotgun_hwg | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_hwg | ||
42 | Sandvich | tf_weapon_lunchbox | ||
159 | The Dalokohs Bar | tf_weapon_lunchbox | ||
311 | The Buffalo Steak Sandvich | tf_weapon_lunchbox | The Hibernating Bear* | |
425 | The Family Business | tf_weapon_shotgun_hwg | Black Market Business | |
433 | Fishcake | tf_weapon_lunchbox | ||
863 | Robo-Sandvich | tf_weapon_lunchbox | ||
1002 | Festive Sandvich | tf_weapon_lunchbox |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
5 | Fists | tf_weapon_fists | ||
195 | Fists (Renamed/Strange) | tf_weapon_fists | ||
43 | The Killing Gloves Of Boxing (K.G.B.) | tf_weapon_fists | ||
239 | Gloves of Running Urgently (G.R.U.) | tf_weapon_fists | ||
264 | Frying Pan | tf_weapon_fists | ||
310 | Warrior's Spirit | tf_weapon_fists | The Hibernating Bear* | |
331 | Fists of Steel | tf_weapon_fists | ||
423 | Saxxy | tf_weapon_fists | ||
426 | The Eviction Notice | tf_weapon_fists | Black Market Business | |
474 | The Conscientious Objector | tf_weapon_fists | ||
587 | Apoco-Fists | tf_weapon_fists | ||
656 | The Holiday Punch | tf_weapon_fists | ||
880 | The Freedom Staff | tf_weapon_fists | ||
939 | The Bat Outta Hell | tf_weapon_fists | ||
954 | The Memory Maker | tf_weapon_fists | ||
1013 | The Ham Shank | tf_weapon_fists | ||
1071 | Gold Frying Pan | tf_weapon_fists |
Engineer
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
9 | Engineer's Shotgun | tf_weapon_shotgun_primary | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun_primary | ||
141 | The Frontier Justice | tf_weapon_sentry_revenge | ||
527 | The Widowmaker | tf_weapon_shotgun_primary | ||
588 | The Pomson 6000 | tf_weapon_drg_pomson | Dr. Grordbort's Braniac Pack | |
997 | The Rescue Ranger | tf_weapon_shotgun_building_rescue | ||
1004 | Festive Frontier Justice | tf_weapon_sentry_revenge |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
22 | Engineer's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
140 | The Wrangler | tf_weapon_laser_pointer | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
294 | Lugermorph | tf_weapon_pistol | ||
528 | The Short-Circuit | tf_weapon_mechanical_arm |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
7 | Wrench | tf_weapon_wrench | ||
197 | Wrench (Renamed/Strange) | tf_weapon_wrench | ||
142 | The Gunslinger | tf_weapon_robot_arm | ||
155 | The Southern Hospitality | tf_weapon_wrench | ||
169 | Golden Wrench | tf_weapon_wrench | ||
329 | The Jag | tf_weapon_wrench | ||
423 | Saxxy | tf_weapon_wrench | ||
589 | The Eureka Effect | tf_weapon_wrench | Dr. Grordbort's Braniac Pack | |
662 | Festive Wrench | tf_weapon_wrench | ||
795 | Silver Botkiller Wrench Mk.I | tf_weapon_wrench | ||
804 | Gold Botkiller Wrench Mk.I | tf_weapon_wrench | ||
884 | Rust Botkiller Wrench Mk.I | tf_weapon_wrench | ||
893 | Blood Botkiller Wrench Mk.I | tf_weapon_wrench | ||
902 | Carbonado Botkiller Wrench Mk.I | tf_weapon_wrench | ||
911 | Diamond Botkiller Wrench Mk.I | tf_weapon_wrench | ||
960 | Silver Botkiller Wrench Mk.II | tf_weapon_wrench | ||
969 | Gold Botkiller Wrench Mk.II | tf_weapon_wrench | ||
1071 | Gold Frying Pan | tf_weapon_wrench |
PDA [Slot 3]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
25 | Construction PDA | tf_weapon_pda_engineer_build | ||
737 | Construction PDA (Renamed/Strange) | tf_weapon_pda_engineer_build |
PDA2 (not in loadout) [Slot 4]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
26 | Destruction PDA | tf_weapon_pda_engineer_destroy |
Building (not in loadout) [Slot 5]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
28 | PDA (ed: Toolbox) | tf_weapon_builder |
Medic
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
17 | Syringe Gun | tf_weapon_syringegun_medic | ||
204 | Syringe Gun (Renamed/Strange) | tf_weapon_syringegun_medic | ||
36 | The Blutsauger | tf_weapon_syringegun_medic | ||
305 | Crusader's Crossbow | tf_weapon_crossbow | The Medieval Medic* | |
412 | The Overdose | tf_weapon_syringegun_medic | The Clinical Trial |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
29 | Medigun | tf_weapon_medigun | medigun_backpack | |
211 | Medigun (Renamed/Strange) | tf_weapon_medigun | medigun_backpack | |
35 | The Kritzkrieg | tf_weapon_medigun | medigun_backpack | |
411 | The Quick-Fix | tf_weapon_medigun | The Clinical Trial | back |
663 | Festive Medigun | tf_weapon_medigun | medigun_backpack | |
796 | Silver Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
805 | Gold Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
885 | Rust Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
894 | Blood Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
903 | Carbonado Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
912 | Diamond Botkiller Medigun Mk.I | tf_weapon_medigun | medigun_backpack | |
961 | Silver Botkiller Medigun Mk.II | tf_weapon_medigun | medigun_backpack | |
970 | Gold Botkiller Medigun Mk.II | tf_weapon_medigun | medigun_backpack | |
998 | The Vaccinator | tf_weapon_medigun | back |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
8 | Bonesaw | tf_weapon_bonesaw | ||
198 | Bonesaw (Renamed/Strange) | tf_weapon_bonesaw | ||
37 | The Ubersaw | tf_weapon_bonesaw | ||
173 | The Vita-Saw | tf_weapon_bonesaw | ||
264 | Frying Pan | tf_weapon_bonesaw | ||
304 | Amputator | tf_weapon_bonesaw | The Medieval Medic* | |
413 | The Solemn Vow | tf_weapon_bonesaw | The Clinical Trial | |
423 | Saxxy | tf_weapon_bonesaw | ||
474 | The Conscientious Objector | tf_weapon_bonesaw | ||
880 | The Freedom Staff | tf_weapon_bonesaw | ||
939 | The Bat Outta Hell | tf_weapon_bonesaw | ||
954 | The Memory Maker | tf_weapon_bonesaw | ||
1003 | Festive Ubersaw | tf_weapon_bonesaw | ||
1013 | The Ham Shank | tf_weapon_bonesaw | ||
1071 | Gold Frying Pan | tf_weapon_bonesaw |
Sniper
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
14 | Sniper Rifle | tf_weapon_sniperrifle | ||
201 | Sniper Rifle (Renamed/Strange) | tf_weapon_sniperrifle | ||
56 | The Huntsman | tf_weapon_compound_bow | Dual-Purpose Fruit | |
230 | The Sydney Sleeper | tf_weapon_sniperrifle | The Croc-o-Style Kit* | |
402 | The Bazaar Bargain | tf_weapon_sniperrifle_decap | Lawrence of Australia | |
526 | The Machina | tf_weapon_sniperrifle | ||
664 | Festive Sniper Rifle | tf_weapon_sniperrifle | ||
752 | The Hitman's Heatmaker | tf_weapon_sniperrifle | ||
792 | Silver Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
801 | Gold Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
851 | The AWPer Hand | tf_weapon_sniperrifle | ||
881 | Rust Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
890 | Blood Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
899 | Carbonado Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
908 | Diamond Botkiller Sniper Rifle Mk.I | tf_weapon_sniperrifle | ||
957 | Silver Botkiller Sniper Rifle Mk.II | tf_weapon_sniperrifle | ||
966 | Gold Botkiller Sniper Rifle Mk.II | tf_weapon_sniperrifle | ||
1005 | Festive Huntsman | tf_weapon_compound_bow |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
16 | SMG | tf_weapon_smg | ||
203 | SMG (Renamed/Strange) | tf_weapon_smg | ||
57 | The Razorback | tf_wearable | back | |
58 | Jarate | tf_weapon_jar | ||
231 | Darwin's Danger Shield | tf_wearable | The Croc-o-Style Kit* | back |
642 | Cozy Camper | tf_wearable | back | |
751 | The Cleaner's Carbine | tf_weapon_smg |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
3 | Kukri | tf_weapon_club | ||
193 | Kukri (Renamed/Strange) | tf_weapon_club | ||
171 | The Tribalman's Shiv | tf_weapon_club | ||
232 | The Bushwacka | tf_weapon_club | The Croc-o-Style Kit* | |
264 | Frying Pan | tf_weapon_club | ||
401 | The Shahanshah | tf_weapon_club | Lawrence of Australia | |
423 | Saxxy | tf_weapon_club | ||
474 | The Conscientious Objector | tf_weapon_club | ||
880 | The Freedom Staff | tf_weapon_club | ||
939 | The Bat Outta Hell | tf_weapon_club | ||
954 | The Memory Maker | tf_weapon_club | ||
1013 | The Ham Shank | tf_weapon_club | ||
1071 | Gold Frying Pan | tf_weapon_club |
Spy
Secondary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
24 | Revolver | tf_weapon_revolver | ||
210 | Revolver (Renamed/Strange) | tf_weapon_revolver | ||
61 | The Ambassador | tf_weapon_revolver | ||
161 | Big Kill | tf_weapon_revolver | ||
224 | L'Etranger | tf_weapon_revolver | Saharan Spy* | |
460 | The Enforcer | tf_weapon_revolver | The Man of Honor | |
525 | The Diamondback | tf_weapon_revolver | ||
1006 | Festive Ambassador | tf_weapon_revolver |
Building [Slot 1]
Note: Labeled "PDA" in loadout
