Team Fortress 2 Item Definition Indexes
This is a list of the item definition indexes in TF2, these are useful for distinguishing an unlockable weapon from its original (for example: The Backburner from an ordinary Flamethrower.)
This list is divided in to Weapons, Hats and Crafting Items.
Usage:
SetEntProp(edict, Prop_Send, "m_iItemDefinitionIndex", index); new iItemDefinitionIndex = GetEntProp(entity, Prop_Send, "m_iItemDefinitionIndex");
Normally, you'll want to use this with TF2Items instead.
Contents
Weapons
These are all of the weapons currently in TF2 and their item definition indexes. * next to a set name means that set has set bonuses if all items in the set are worn.
Scout
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
13 | Scattergun | tf_weapon_scattergun | ||
200 | Scattergun (Renamed/Strange) | tf_weapon_scattergun | ||
45 | Force-A-Nature | tf_weapon_scattergun | ||
220 | The Shortstop | tf_weapon_handgun_scout_primary | Special Delivery* | |
448 | The Soda Popper | tf_weapon_soda_popper | Bonk Fan | |
669 | Festive Scattergun | tf_weapon_scattergun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
23 | Scout's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
46 | Bonk! Atomic Punch | tf_weapon_lunchbox_drink | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
163 | Crit-a-Cola | tf_weapon_lunchbox_drink | ||
222 | Mad Milk | tf_weapon_jar_milk | Special Delivery* | |
294 | Lugermorph | tf_weapon_pistol | ||
449 | The Winger | tf_weapon_handgun_scout_secondary | Bonk Fan |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
0 | Bat | tf_weapon_bat | ||
190 | Bat (Renamed/Strange) | tf_weapon_bat | ||
44 | The Sandman | tf_weapon_bat_wood | ||
221 | The Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
264 | Frying Pan | tf_weapon_shovel | ||
317 | The Candy Cane | tf_weapon_bat | ||
325 | The Boston Basher | tf_weapon_bat | ||
349 | Sun-on-a-Stick | tf_weapon_bat | ||
355 | The Fan O'War | tf_weapon_bat | ||
423 | Saxxy | saxxy | ||
450 | The Atomizer | tf_weapon_bat | Bonk Fan | |
452 | Three-Rune Blade | tf_weapon_bat | ||
474 | The Conscientious Objector | saxxy | ||
572 | Unarmed Combat | tf_weapon_bat_fish | ||
648 | The Wrap Assassin | tf_weapon_bat_giftwrap | Santa's Little Accomplice | |
660 | Festive Bat | tf_weapon_bat |
Soldier
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
18 | Rocket Launcher | tf_weapon_rocketlauncher | ||
205 | Rocket Launcher (Renamed/Strange) | tf_weapon_rocketlauncher | ||
127 | The Direct Hit | tf_weapon_rocketlauncher_directhit | ||
228 | The Black Box | tf_weapon_rocketlauncher | Tank Buster* | |
237 | Rocket Jumper | tf_weapon_rocketlauncher | ||
414 | The Libery Launcher | tf_weapon_rocketlauncher | Airborne Armaments | |
441 | The Cow Mangler 5000 | tf_weapon_particle_cannon | Dr. Grordbort's Victory Pack | |
513 | The Original | tf_weapon_rocketlauncher | ||
658 | Festive Rocket Launcher | tf_weapon_rocketlauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
10 | Soldier's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
129 | The Buff Banner | tf_weapon_buff_item | ||
133 | Gunboats | tf_wearable | ||
226 | The Battalion's Backup | tf_weapon_buff_item | Tank Buster* | |
354 | The Concheror | tf_weapon_buff_item | ||
415 | The Reserve Shooter | tf_weapon_shotgun | Airborne Armaments | |
442 | The Righteous Bison | tf_weapon_raygun | Dr. Grordbort's Victory Pack | |
444 | The Mantreads | tf_wearable | The General's Formals |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
6 | Shovel | tf_weapon_shovel | ||
196 | Shovel (Renamed/Strange) | tf_weapon_shovel | ||
128 | The Equalizer | tf_weapon_shovel | ||
154 | The Pain Train | tf_weapon_shovel | ||
264 | Frying Pan | tf_weapon_shovel | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
416 | The Market Gardener | tf_weapon_shovel | Airborne Armaments | |
423 | Saxxy | saxxy | ||
447 | The Disciplinary Action | tf_weapon_shovel | The General's Formals | |
474 | The Conscientious Objector | saxxy |
Pyro
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
21 | Flamethrower | tf_weapon_flamethrower | ||
208 | Flamethrower (Renamed/Strange) | tf_weapon_flamethrower | ||
40 | The Backburner | tf_weapon_flamethrower | ||
215 | The Degreaser | tf_weapon_flamethrower | The Gas Jockey's Gear* | |
594 | The Phlogistinator | tf_weapon_flamethrower | Dr. Grordbort's Moonman Pack | |
659 | Festive Flamethrower | tf_weapon_flamethrower |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
12 | Pyro's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
39 | The Flaregun | tf_weapon_flaregun | ||
351 | The Detonator | tf_weapon_flaregun | ||
415 | The Reserve Shooter | tf_weapon_shotgun | ||
595 | The Manmelter | tf_weapon_flaregun_revenge | Dr. Grordbort's Moonman Pack |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
2 | Fire Axe | tf_weapon_fireaxe | ||
192 | Fire Axe (Renamed/Strange) | tf_weapon_fireaxe | ||
38 | The Axtinguisher | tf_weapon_fireaxe | ||
153 | Homewrecker | tf_weapon_fireaxe | ||
214 | The Powerjack | tf_weapon_fireaxe | The Gas Jockey's Gear* | |
264 | Frying Pan | tf_weapon_shovel | ||
326 | The Back Scratcher | tf_weapon_fireaxe | ||
348 | Sharpened Volcano Fragment | tf_weapon_fireaxe | ||
423 | Saxxy | saxxy | ||
457 | The Postal Pummeler | tf_weapon_fireaxe | ||
466 | The Maul | tf_weapon_fireaxe | ||
474 | The Conscientious Objector | saxxy | ||
593 | The Third Degree | tf_weapon_fireaxe | Dr. Grordbort's Moonman Pack |
Demoman
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
19 | Grenade Launcher | tf_weapon_grenadelauncher | ||
206 | Grenade Launcher (Renamed/Strange) | tf_weapon_grenadelauncher | ||
308 | The Loch-n-Load | tf_weapon_grenadelauncher | Expert's Ordnance* | |
405 | Ali Baba's Wee Booties | tf_wearable | One Thousand and One Demoknights | feet |
608 | The Bootlegger | tf_wearable | Swashbuckler's Swag | feet |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
20 | Sticky Bomb Launcher | tf_weapon_pipebomblauncher | ||
207 | Sticky Bomb Launcher (Renamed/Strange) | tf_weapon_pipebomblauncher | ||
130 | The Scottish Resistance | tf_weapon_pipebomblauncher | ||
131 | The Chargin' Targe | tf_wearable_demoshield | ||
265 | Sticky Jumper | tf_weapon_pipebomblauncher | ||
406 | The Splendid Screen | tf_wearable_demoshield | One Thousand and One Demoknights | |
661 | Festive Stickybomb Launcher | tf_weapon_pipebomblauncher |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
1 | Bottle | tf_weapon_bottle | ||
191 | Bottle (Renamed/Strange) | tf_weapon_bottle | ||
132 | The Eyelander | tf_weapon_sword | ||
154 | The Pain Train | tf_weapon_shovel | ||
172 | The Scotsman's Skullcutter | tf_weapon_sword | ||
264 | Frying Pan | tf_weapon_shovel | ||
266 | Horseless Headless Horsemann's Headtaker | tf_weapon_sword | ||
307 | Ullapool Caber | tf_weapon_stickbomb | Expert's Ordnance* | |
327 | The Claidheamh Mòr | tf_weapon_sword | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
404 | The Persian Persuader | tf_weapon_sword | One Thousand and One Demoknights | |
423 | Saxxy | saxxy | ||
474 | The Conscientious Objector | saxxy | ||
482 | Nessie's Nine Iron | tf_weapon_sword | ||
609 | The Scottish Handshake | tf_weapon_bottle | Swashbuckler's Swag |
Heavy
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
15 | Minigun | tf_weapon_minigun | ||
202 | Minigun (Renamed/Strange) | tf_weapon_minigun | ||
41 | Natascha | tf_weapon_minigun | ||
298 | Iron Curtain | tf_weapon_minigun | ||
312 | The Brass Beast | tf_weapon_minigun | The Hibernating Bear* | |
424 | Tomislav | tf_weapon_minigun | Black Market Business
| |
654 | Festive Minigun | tf_weapon_minigun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
11 | Heavy's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
42 | Sandvich | tf_weapon_lunchbox | ||
159 | The Dalokohs Bar | tf_weapon_lunchbox | ||
311 | The Buffalo Steak Sandvich | tf_weapon_lunchbox | The Hibernating Bear* | |
425 | The Family Business | tf_weapon_shotgun | Black Market Business | |
433 | Fishcake | tf_weapon_lunchbox |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
5 | Fists | tf_weapon_fists | ||
195 | Fists (Renamed/Strange) | tf_weapon_fists | ||
43 | The Killing Gloves Of Boxing (K.G.B.) | tf_weapon_fists | ||
239 | Gloves of Running Urgently (G.R.U.) | tf_weapon_fists | ||
264 | Frying Pan | tf_weapon_shovel | ||
310 | Warrior's Spirit | tf_weapon_fists | The Hibernating Bear* | |
331 | Fists of Steel | tf_weapon_fists | ||
423 | Saxxy | saxxy | ||
426 | The Eviction Notice | tf_weapon_fists | Black Market Business | |
474 | The Conscientious Objector | saxxy | ||
587 | Apoco-Fists | tf_weapon_fists | ||
656 | The Holiday Punch | tf_weapon_fists |
Engineer
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
9 | Engineer's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
141 | The Frontier Justice | tf_weapon_sentry_revenge | ||
527 | The Widowmaker | tf_weapon_shotgun_primary | ||
588 | The Pomson 6000 | tf_weapon_drg_pomson | Dr. Grordbort's Braniac Pack |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
22 | Engineer's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
140 | The Wrangler | tf_weapon_laser_pointer | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
294 | Lugermorph | tf_weapon_pistol | ||
528 | The Short-Circuit | tf_weapon_mechanical_arm |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
7 | Wrench | tf_weapon_wrench | ||
197 | Wrench (Renamed/Strange) | tf_weapon_wrench | ||
142 | The Gunslinger | tf_weapon_robot_arm | ||
155 | The Southern Hospitality | tf_weapon_wrench | ||
169 | Golden Wrench | tf_weapon_wrench | ||
329 | The Jag | tf_weapon_wrench | ||
423 | Saxxy | saxxy | ||
589 | The Eureka Effect | tf_weapon_wrench | Dr. Grordbort's Braniac Pack | |
662 | Festive Wrench | tf_weapon_wrench |
PDA [Slot 3]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
25 | Construction PDA | tf_weapon_pda_engineer_build | ||
737 | Construction PDA (Renamed/Strange) | tf_weapon_pda_engineer_build |
PDA2 (not in loadout) [Slot 4]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
26 | Destruction PDA | tf_weapon_pda_engineer_destroy |
Building (not in loadout) [Slot 5]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
28 | PDA (ed: Toolbox) | tf_weapon_builder |
Medic
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
17 | Syringe Gun | tf_weapon_syringegun_medic | ||
204 | Syringe Gun (Renamed/Strange) | tf_weapon_syringegun_medic | ||
36 | The Blutsauger | tf_weapon_syringegun_medic | ||
305 | Crusader's Crossbow | tf_weapon_crossbow | The Medieval Medic* | |
412 | The Overdose | tf_weapon_syringegun_medic | The Clinical Trial |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
29 | Medigun | tf_weapon_medigun | ||
211 | Medigun (Renamed/Strange) | tf_weapon_medigun | ||
35 | The Kritzkrieg | tf_weapon_medigun | ||
411 | The Quick-Fix | tf_weapon_medigun | The Clinical Trial | |
663 | Festive Medigun | tf_weapon_medigun |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Body Group |
---|---|---|---|---|
8 | Bonesaw | tf_weapon_bonesaw | ||
198 | Bonesaw (Renamed/Strange) | tf_weapon_bonesaw | ||
37 | The Ubersaw | tf_weapon_bonesaw | ||
173 | The Vita-Saw | tf_weapon_bonesaw | ||
264 | Frying Pan | tf_weapon_shovel | ||
304 | Amputator | tf_weapon_bonesaw | The Medieval Medic* | |
413 | The Solemn Vow | tf_weapon_bonesaw | The Clinical Trial | |
423 | saxxy | |||
474 | The Conscientious Objector | saxxy
SniperPrimary [Slot 0]14 - Sniper Rifle {tf_weapon_sniperrifle} Secondary [Slot 1]16 - SMG {tf_weapon_smg} Melee [Slot 2]3 - Kukri {tf_weapon_club} SpySecondary [Slot 0]24 - Revolver {tf_weapon_revolver} PDA [Slot 1]Note: Labeled "building" in schema Melee [Slot 2]4 - Knife {tf_weapon_knife} Disguise Kit (not in loadout) [Slot 3]Note: Labeled "pda" in schema PDA [Slot 4]Note: Labeled "pda2" in schema CosmeticThese are wearables that go in the Head or Misc slots. ScoutHead52 - Batter's Helmet Holiday Restriction: Halloween or Full Moon546 - Wrap Battler [Set: The Curse-a-Nature] Misc347 - [arms, feet] The Essential Accessories Holiday Restriction: Halloween or Full Moon547 - [arms] B-ankh! [Set: The Curse-a-Nature] SoldierHead54 - Soldier's Stash Holiday Restriction: Halloween or Full Moon555 - Idiot Box [Set: The Tin Soldier] Misc121 - [medal] Service Medal Holiday Restriction: Halloween or Full Moon556 - [arms] Steel Pipes [Set: The Tin Soldier]
PyroHead51 - Pyro's Beanie Holiday Restriction: Halloween or Full Moon549 - Blazing Bull [Set: The Infernal Imp] Misc175 - [face, beard] Whiskered Gentleman Holiday Restriction: Halloween or Full Moon550 - [pyro_wings] Fallen Angel [Set: The Infernal Imp] DemomanHead47 - Demoman's 'Fro Holiday Restriction: Halloween or Full Moon543 - Hair of the Dog [Set: The Highland Hound] Misc295 - [glasses] Dangeresque, Too?! Holiday Restriction: Halloween or Full Moon544 - [face] Scottish Snarl [Set: The Highland Hound] HeavyHead49 - Football Helmet Holiday Restriction: Halloween or Full Moon561 - Can Opener [Set: The FrankenHeavy] Misc392 - [heavy_pocket] Pocket Medic Holiday Restriction: Halloween or Full Moon562 - [arms] Soviet Stitch-Up [Set: The FrankenHeavy] EngineerHead48 - Mining Light Holiday Restriction: Halloween or Full Moon567 - Buzz Killer [Set: The Brundle Bundle] Misc386 - [engineer_pocket] Teddy Roosebelt Holiday Restriction: Halloween or Full Moon568 - [engineer_wings] Frontier Flyboy [Set: The Brundle Bundle] MedicHead50 - Prussian Pickelhaube Holiday Restriction: Halloween or Full Moon552 - Einstein [Set: The Mad Doktor] Misc144 - [beard] Physician's Procedure Mask Holiday Restriction: Halloween or Full Moon553 - [face] Dr. Googlestache [Set: The Mad Doktor] SniperHead53 - Trophy Hat Holiday Restriction: Halloween or Full Moon564 - Holy Hunter [Set: The Camper Van Helsing] Misc393 - [beard] Villain's Veil Holiday Restriction: Halloween or Full Moon565 - [neck] Silver Bullets [Set: The Camper Van Helsing] SpyHead55 - Fancy Fedora Holiday Restriction: Halloween or Full Moon558 - Under Cover [Set: The Invisible Rogue] Misc103 - [beard] Camera Beard Holiday Restriction: Halloween or Full Moon559 - [glasses] Griffin's Gog [Set: The Invisible Rogue] All-ClassHead116 - Ghastly Gibus Holiday Restriction: Halloween or Full Moon115 - Mildly Disturbing Halloween Mask Misc143 - [ears] Earbuds
Action ItemsThese go in the Action screen on loadout and are used with H by default 167 - High-Five Taunt Holiday Restriction: Birthday536 - Noise Maker - TF Birthday Holiday Restriction: Winter673 - Noise Maker - Winter 2011 Craft ItemsThese are the items obtained and used primarily through crafting. 267 - Haunted Metal Scrap ToolsThese are items that you use in combination with another via the backpack. 5021 - Mann Co. Supply Crate Key Weapon AttributesSee Also: Team Fortress 2 Item Attribute Indexes |