Team Fortress 2 Item Definition Indexes
This is a list of the item definition indexes in TF2, these are useful for distinguishing an unlockable weapon from its original (for example: The Backburner from an ordinary Flamethrower.)
This list is divided in to Weapons, Hats and Crafting Items.
Usage:
SetEntProp(edict, Prop_Send, "m_iItemDefinitionIndex", index); new iItemDefinitionIndex = GetEntProp(entity, Prop_Send, "m_iItemDefinitionIndex");
Normally, you'll want to use this with TF2Items instead.
- Current valve list is at http://media.steampowered.com/apps/440/scripts/items/items_game.a3bb107d3badf4be06396b89db5657da3946186a.txt
- You can find this list also in your tf2 installation under <instance>/orangebox/tf/scripts/items/items_game.txt
Contents
- 1 Weapons
- 2 Cosmetic
- 3 Action Items
- 4 Craft Items
- 5 Tools
- 6 Weapon Attributes
Weapons
These are all of the weapons currently in TF2 and their item definition indexes. * next to a set name means that set has set bonuses if all items in the set are worn.
Note: All items in this list of class tf_wearable do not appear for GetPlayerWeaponSlot.
Scout
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
13 | Scattergun | tf_weapon_scattergun | ||
200 | Scattergun (Renamed/Strange) | tf_weapon_scattergun | ||
45 | Force-A-Nature | tf_weapon_scattergun | ||
220 | The Shortstop | tf_weapon_handgun_scout_primary | Special Delivery* | |
448 | The Soda Popper | tf_weapon_soda_popper | Bonk Fan | |
669 | Festive Scattergun | tf_weapon_scattergun | ||
772 | Baby Face's Blaster | tf_weapon_scattergun | ||
799 | Botkiller Scattergun | tf_weapon_scattergun | ||
808 | Gold Botkiller Scattergun | tf_weapon_scattergun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
23 | Scout's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
46 | Bonk! Atomic Punch | tf_weapon_lunchbox_drink | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
163 | Crit-a-Cola | tf_weapon_lunchbox_drink | ||
222 | Mad Milk | tf_weapon_jar_milk | Special Delivery* | |
294 | Lugermorph | tf_weapon_pistol | ||
449 | The Winger | tf_weapon_handgun_scout_secondary | Bonk Fan | |
773 | Pretty Boy's Pocket Pistol | tf_weapon_handgun_scout_secondary |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
0 | Bat | tf_weapon_bat | ||
190 | Bat (Renamed/Strange) | tf_weapon_bat | ||
44 | The Sandman | tf_weapon_bat_wood | ||
221 | The Holy Mackerel | tf_weapon_bat_fish | Special Delivery* | |
264 | Frying Pan | tf_weapon_shovel | ||
317 | The Candy Cane | tf_weapon_bat | ||
325 | The Boston Basher | tf_weapon_bat | ||
349 | Sun-on-a-Stick | tf_weapon_bat | ||
355 | The Fan O'War | tf_weapon_bat | ||
423 | Saxxy | saxxy | ||
450 | The Atomizer | tf_weapon_bat | Bonk Fan | |
452 | Three-Rune Blade | tf_weapon_bat | ||
474 | The Conscientious Objector | saxxy | ||
572 | Unarmed Combat | tf_weapon_bat_fish | ||
648 | The Wrap Assassin | tf_weapon_bat_giftwrap | Santa's Little Accomplice | |
660 | Festive Bat | tf_weapon_bat | ||
812 | The Flying Guillotine | tf_weapon_cleaver | ||
833 | The Flying Guillotine (Genuine) | tf_weapon_cleaver |
Soldier
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
18 | Rocket Launcher | tf_weapon_rocketlauncher | ||
205 | Rocket Launcher (Renamed/Strange) | tf_weapon_rocketlauncher | ||
127 | The Direct Hit | tf_weapon_rocketlauncher_directhit | ||
228 | The Black Box | tf_weapon_rocketlauncher | Tank Buster* | |
237 | Rocket Jumper | tf_weapon_rocketlauncher | ||
414 | The Libery Launcher | tf_weapon_rocketlauncher | Airborne Armaments | |
441 | The Cow Mangler 5000 | tf_weapon_particle_cannon | Dr. Grordbort's Victory Pack | |
513 | The Original | tf_weapon_rocketlauncher | ||
658 | Festive Rocket Launcher | tf_weapon_rocketlauncher | ||
730 | The Begger's Bazooka | tf_weapon_rocketlauncher | ||
800 | Botkiller Rocket Launcher | tf_weapon_rocketlauncher | ||
809 | Gold Botkiller Rocket Launcher | tf_weapon_rocketlauncher |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
10 | Soldier's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
129 | The Buff Banner | tf_weapon_buff_item | back | |
133 | Gunboats | tf_wearable | feet | |
226 | The Battalion's Backup | tf_weapon_buff_item | Tank Buster* | back |
354 | The Concheror | tf_weapon_buff_item | back | |
415 | The Reserve Shooter | tf_weapon_shotgun | Airborne Armaments | |
442 | The Righteous Bison | tf_weapon_raygun | Dr. Grordbort's Victory Pack | |
444 | The Mantreads | tf_wearable | The General's Formals | feet |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
6 | Shovel | tf_weapon_shovel | ||
196 | Shovel (Renamed/Strange) | tf_weapon_shovel | ||
128 | The Equalizer | tf_weapon_shovel | ||
154 | The Pain Train | tf_weapon_shovel | ||
264 | Frying Pan | tf_weapon_shovel | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
416 | The Market Gardener | tf_weapon_shovel | Airborne Armaments | |
423 | Saxxy | saxxy | ||
447 | The Disciplinary Action | tf_weapon_shovel | The General's Formals | |
474 | The Conscientious Objector | saxxy | ||
775 | The Escape Plan | tf_weapon_shovel |
Pyro
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
21 | Flamethrower | tf_weapon_flamethrower | ||
208 | Flamethrower (Renamed/Strange) | tf_weapon_flamethrower | ||
40 | The Backburner | tf_weapon_flamethrower | ||
215 | The Degreaser | tf_weapon_flamethrower | The Gas Jockey's Gear* | |
594 | The Phlogistinator | tf_weapon_flamethrower | Dr. Grordbort's Moonman Pack | |
659 | Festive Flamethrower | tf_weapon_flamethrower | ||
741 | The Rainblower | tf_weapon_flamethrower | ||
798 | Botkiller Flamethrower | tf_weapon_flamethrower | ||
807 | Gold Botkiller Flamethrower | tf_weapon_flamethrower |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
12 | Pyro's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
39 | The Flaregun | tf_weapon_flaregun | ||
351 | The Detonator | tf_weapon_flaregun | ||
415 | The Reserve Shooter | tf_weapon_shotgun | ||
595 | The Manmelter | tf_weapon_flaregun_revenge | Dr. Grordbort's Moonman Pack | |
740 | The Scorch Shot | tf_weapon_flaregun |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
2 | Fire Axe | tf_weapon_fireaxe | ||
192 | Fire Axe (Renamed/Strange) | tf_weapon_fireaxe | ||
38 | The Axtinguisher | tf_weapon_fireaxe | ||
153 | Homewrecker | tf_weapon_fireaxe | ||
214 | The Powerjack | tf_weapon_fireaxe | The Gas Jockey's Gear* | |
264 | Frying Pan | tf_weapon_shovel | ||
326 | The Back Scratcher | tf_weapon_fireaxe | ||
348 | Sharpened Volcano Fragment | tf_weapon_fireaxe | ||
423 | Saxxy | saxxy | ||
457 | The Postal Pummeler | tf_weapon_fireaxe | ||
466 | The Maul | tf_weapon_fireaxe | ||
474 | The Conscientious Objector | saxxy | ||
593 | The Third Degree | tf_weapon_fireaxe | Dr. Grordbort's Moonman Pack | |
739 | The Lollichop | tf_weapon_fireaxe | ||
813 | Neon Annihilator | tf_weapon_fireaxe | ||
834 | Neon Annihilator (Genuine) | tf_weapon_fireaxe |
Demoman
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
19 | Grenade Launcher | tf_weapon_grenadelauncher | ||
206 | Grenade Launcher (Renamed/Strange) | tf_weapon_grenadelauncher | ||
308 | The Loch-n-Load | tf_weapon_grenadelauncher | Expert's Ordnance* | |
405 | Ali Baba's Wee Booties | tf_wearable | One Thousand and One Demoknights | feet |
608 | The Bootlegger | tf_wearable | Swashbuckler's Swag | feet |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
20 | Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
207 | Stickybomb Launcher (Renamed/Strange) | tf_weapon_pipebomblauncher | ||
130 | The Scottish Resistance | tf_weapon_pipebomblauncher | ||
131 | The Chargin' Targe | tf_wearable_demoshield | ||
265 | Sticky Jumper | tf_weapon_pipebomblauncher | ||
406 | The Splendid Screen | tf_wearable_demoshield | One Thousand and One Demoknights | |
661 | Festive Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
797 | Botkiller Stickybomb Launcher | tf_weapon_pipebomblauncher | ||
806 | Gold Botkiller Stickybomb Launcher | tf_weapon_pipebomblauncher |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
1 | Bottle | tf_weapon_bottle | ||
191 | Bottle (Renamed/Strange) | tf_weapon_bottle | ||
132 | The Eyelander | tf_weapon_sword | ||
154 | The Pain Train | tf_weapon_shovel | ||
172 | The Scotsman's Skullcutter | tf_weapon_sword | ||
264 | Frying Pan | tf_weapon_shovel | ||
266 | Horseless Headless Horsemann's Headtaker | tf_weapon_sword | ||
307 | Ullapool Caber | tf_weapon_stickbomb | Expert's Ordnance* | |
327 | The Claidheamh Mòr | tf_weapon_sword | ||
357 | The Half-Zatoichi | tf_weapon_katana | ||
404 | The Persian Persuader | tf_weapon_sword | One Thousand and One Demoknights | |
423 | Saxxy | saxxy | ||
474 | The Conscientious Objector | saxxy | ||
482 | Nessie's Nine Iron | tf_weapon_sword | ||
609 | The Scottish Handshake | tf_weapon_bottle | Swashbuckler's Swag |
Heavy
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
15 | Minigun | tf_weapon_minigun | ||
202 | Minigun (Renamed/Strange) | tf_weapon_minigun | ||
41 | Natascha | tf_weapon_minigun | ||
298 | Iron Curtain | tf_weapon_minigun | ||
312 | The Brass Beast | tf_weapon_minigun | The Hibernating Bear* | |
424 | Tomislav | tf_weapon_minigun | Black Market Business | |
654 | Festive Minigun | tf_weapon_minigun | ||
793 | Botkiller Minigun | tf_weapon_minigun | ||
802 | Gold Botkiller Minigun | tf_weapon_minigun | ||
811 | The Huo Long Heatmaker | tf_weapon_minigun | ||
832 | The Huo Long Heatmaker (Genuine) | tf_weapon_minigun | ||
850 | Deflector (MvM only?) | tf_weapon_minigun |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
11 | Heavy's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
42 | Sandvich | tf_weapon_lunchbox | ||
159 | The Dalokohs Bar | tf_weapon_lunchbox | ||
311 | The Buffalo Steak Sandvich | tf_weapon_lunchbox | The Hibernating Bear* | |
425 | The Family Business | tf_weapon_shotgun | Black Market Business | |
433 | Fishcake | tf_weapon_lunchbox |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
5 | Fists | tf_weapon_fists | ||
195 | Fists (Renamed/Strange) | tf_weapon_fists | ||
43 | The Killing Gloves Of Boxing (K.G.B.) | tf_weapon_fists | ||
239 | Gloves of Running Urgently (G.R.U.) | tf_weapon_fists | ||
264 | Frying Pan | tf_weapon_shovel | ||
310 | Warrior's Spirit | tf_weapon_fists | The Hibernating Bear* | |
331 | Fists of Steel | tf_weapon_fists | ||
423 | Saxxy | saxxy | ||
426 | The Eviction Notice | tf_weapon_fists | Black Market Business | |
474 | The Conscientious Objector | saxxy | ||
587 | Apoco-Fists | tf_weapon_fists | ||
656 | The Holiday Punch | tf_weapon_fists |
Engineer
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
9 | Engineer's Shotgun | tf_weapon_shotgun | ||
199 | Shotgun (Renamed/Strange) | tf_weapon_shotgun | ||
141 | The Frontier Justice | tf_weapon_sentry_revenge | ||
527 | The Widowmaker | tf_weapon_shotgun_primary | ||
588 | The Pomson 6000 | tf_weapon_drg_pomson | Dr. Grordbort's Braniac Pack |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
22 | Engineer's Pistol | tf_weapon_pistol | ||
209 | Pistol (Renamed/Strange) | tf_weapon_pistol | ||
140 | The Wrangler | tf_weapon_laser_pointer | ||
160 | Vintage Lugermorph | tf_weapon_pistol | ||
294 | Lugermorph | tf_weapon_pistol | ||
528 | The Short-Circuit | tf_weapon_mechanical_arm |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
7 | Wrench | tf_weapon_wrench | ||
197 | Wrench (Renamed/Strange) | tf_weapon_wrench | ||
142 | The Gunslinger | tf_weapon_robot_arm | ||
155 | The Southern Hospitality | tf_weapon_wrench | ||
169 | Golden Wrench | tf_weapon_wrench | ||
329 | The Jag | tf_weapon_wrench | ||
423 | Saxxy | saxxy | ||
589 | The Eureka Effect | tf_weapon_wrench | Dr. Grordbort's Braniac Pack | |
662 | Festive Wrench | tf_weapon_wrench | ||
795 | Botkiller Wrench | tf_weapon_wrench | ||
804 | Gold Botkiller Wrench | tf_weapon_wrench |
PDA [Slot 3]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
25 | Construction PDA | tf_weapon_pda_engineer_build | ||
737 | Construction PDA (Renamed/Strange) | tf_weapon_pda_engineer_build |
PDA2 (not in loadout) [Slot 4]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
26 | Destruction PDA | tf_weapon_pda_engineer_destroy |
Building (not in loadout) [Slot 5]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
28 | PDA (ed: Toolbox) | tf_weapon_builder |
Medic
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
17 | Syringe Gun | tf_weapon_syringegun_medic | ||
204 | Syringe Gun (Renamed/Strange) | tf_weapon_syringegun_medic | ||
36 | The Blutsauger | tf_weapon_syringegun_medic | ||
305 | Crusader's Crossbow | tf_weapon_crossbow | The Medieval Medic* | |
412 | The Overdose | tf_weapon_syringegun_medic | The Clinical Trial |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
29 | Medigun | tf_weapon_medigun | medigun_backpack | |
211 | Medigun (Renamed/Strange) | tf_weapon_medigun | medigun_backpack | |
35 | The Kritzkrieg | tf_weapon_medigun | medigun_backpack | |
411 | The Quick-Fix | tf_weapon_medigun | The Clinical Trial | medigun_backpack |
663 | Festive Medigun | tf_weapon_medigun | medigun_backpack | |
796 | Botkiller Medigun | tf_weapon_medigun | medigun_backpack | |
805 | Gold Botkiller Medigun | tf_weapon_medigun | medigun_backpack |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
8 | Bonesaw | tf_weapon_bonesaw | ||
198 | Bonesaw (Renamed/Strange) | tf_weapon_bonesaw | ||
37 | The Ubersaw | tf_weapon_bonesaw | ||
173 | The Vita-Saw | tf_weapon_bonesaw | ||
264 | Frying Pan | tf_weapon_shovel | ||
304 | Amputator | tf_weapon_bonesaw | The Medieval Medic* | |
413 | The Solemn Vow | tf_weapon_bonesaw | The Clinical Trial | |
423 | Saxxy | saxxy | ||
474 | The Conscientious Objector | saxxy |
Sniper
Primary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
14 | Sniper Rifle | tf_weapon_sniperrifle | ||
201 | Sniper Rifle (Renamed/Strange) | tf_weapon_sniperrifle | ||
56 | The Huntsman | tf_weapon_compound_bow | Dual-Purpose Fruit | |
230 | The Sydney Sleeper | tf_weapon_sniperrifle | The Croc-o-Style Kit* | |
402 | The Bazaar Bargain | tf_weapon_sniperrifle_decap | Lawrence of Australia | |
526 | The Machina | tf_weapon_sniperrifle | ||
664 | Festive Sniper Rifle | tf_weapon_sniperrifle | ||
752 | The Hitman's Heatmaker | tf_weapon_sniperrifle | ||
792 | Botkiller Sniper Rifle | tf_weapon_sniperrifle | ||
801 | Gold Botkiller Sniper Rifle | tf_weapon_sniperrifle | ||
851 | The AWPer Hand (MvM only?) | tf_weapon_sniperrifle |
Secondary [Slot 1]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
16 | SMG | tf_weapon_smg | ||
203 | SMG (Renamed/Strange) | tf_weapon_smg | ||
57 | The Razorback | tf_wearable | back | |
58 | Jarate | tf_weapon_jar | ||
231 | Darwin's Danger Shield | tf_wearable | The Croc-o-Style Kit* | back |
642 | Cozy Camper | tf_wearable | back | |
751 | The Cleaner's Carbine | tf_weapon_smg |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
3 | Kukri | tf_weapon_club | ||
193 | Kukri (Renamed/Strange) | tf_weapon_club | ||
171 | The Tribalman's Shiv | tf_weapon_club | ||
232 | The Bushwacka | tf_weapon_club | The Croc-o-Style Kit* | |
264 | Frying Pan | tf_weapon_shovel | ||
401 | The Shahanshah | tf_weapon_club | Lawrence of Australia | |
423 | Saxxy | saxxy | ||
474 | The Conscientious Objector | saxxy |
Spy
Secondary [Slot 0]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
24 | Revolver | tf_weapon_revolver | ||
210 | Revolver (Renamed/Strange) | tf_weapon_revolver | ||
61 | The Ambassador | tf_weapon_revolver | ||
161 | Big Kill | tf_weapon_revolver | ||
224 | L'Etranger | tf_weapon_revolver | Saharan Spy* | |
460 | The Enforcer | tf_weapon_revolver | The Man of Honor | |
525 | The Diamondback | tf_weapon_revolver |
Building [Slot 1]
Note: Labeled "PDA" in loadout
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
735 | Sapper | tf_weapon_builder | ||
736 | Sapper (Renamed/Strange) | tf_weapon_builder | ||
810 | The Red-Tape Recorder | tf_weapon_sapper | ||
831 | The Red-Tape Recorder (Genuine) | tf_weapon_sapper |
Melee [Slot 2]
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
4 | Knife | tf_weapon_knife | ||
194 | Knife (Renamed/Strange) | tf_weapon_knife | ||
225 | Your Eternal Reward | tf_weapon_knife | Saharan Spy* | |
356 | Conniver's Kunai | tf_weapon_knife | ||
423 | Saxxy | saxxy | ||
461 | The Big Earner | tf_weapon_knife | The Man of Honor | |
574 | The Wanga Prick | tf_weapon_knife | ||
638 | The Sharp Dresser | tf_weapon_knife | ||
649 | The Spy-cicle | tf_weapon_knife | ||
665 | Festive Knife | tf_weapon_knife | ||
727 | The Black Rose | tf_weapon_knife | ||
794 | Botkiller Knife | tf_weapon_knife | ||
803 | Gold Botkiller Knife | tf_weapon_knife |
PDA (not in loadout) [Slot 3]
Note: Not available if attribute 155 has been used on one of the weapons.
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
27 | Disguise Kit PDA | tf_weapon_pda_spy |
PDA2 [Slot 4]
Note: Labeled "PDA" in loadout
Index | Weapon | Weapon class | Set | Equip Region |
---|---|---|---|---|
30 | Invisibility Watch | tf_weapon_invis | ||
212 | Invisibility Watch (Renamed/Strange) | tf_weapon_invis | ||
59 | The Dead Ringer | tf_weapon_invis | ||
60 | The Cloak And Dagger | tf_weapon_invis | ||
297 | Enthusiast's Timepiece | tf_weapon_invis |
Cosmetic
These are wearables that go in the Head or Misc slots.
All cosmetic items are the tf_wearable class
Scout
Head
Index | Hat | Equip Regions | Set |
---|---|---|---|
52 | Batter's Helmet | hat | |
106 | Bonk Helm | hat | |
107 | Ye Olde Baker Boy | hat | |
111 | Baseball Bill's Sports Shine (Hatless Scout) | hat | |
150 | Troublemaker's Tossle Cap | hat | |
174 | Whoopee Cap | hat | |
219 | The Milkman | hat | Special Delivery* |
249 | Bombing Run | hat | |
324 | Flipped Trilby | hat | |
346 | The Superfan | hat | |
451 | Bonk Boy | hat | Bonk Fan |
453 | Hero's Tail | hat | |
539 | The El Jefe | hat | |
614 | The Hot Dogger | hat | |
617 | The Backwards Ballcap | hat | |
633 | The Hermes | hat | |
652 | The Big Elfin Deal | hat | Santa's Little Accomplice |
760 | The Front Runner | hat | |
765 | The Cross-Comm Express | hat | |
780 | The Fed-Fightin' Fedora | hat | |
788 | The Void Monk Hair | hat | |
846 | The Robot Running Man | hat | |
853 | The Crafty Hair | hat |
Holiday Restriction: Halloween or Full Moon
Index | Hat | Equip Regions | Set |
---|---|---|---|
546 | Wrap Battler | hat | The Curse-a-Nature |
Misc
Index | Misc | Equip Regions | Set |
---|---|---|---|
347 | The Essential Accessories | arms, feet | |
454 | Sign of the Wolf's School | necklace | |
468 | Planeswalker Goggles | glasses | |
490 | Flip-Flops | feet | |
491 | Lucky No. 42 | back | |
540 | Ball-Kicking Boots | feet | |
630 | The Stereoscopic Shades | glasses | |
653 | The Bootie Time | arms, feet | Santa's Little Accomplice |
707 | The Boston Boom-Bringer | scout_backpack | |
722 | The Fast Learner | scout_shirt | |
734 | The Teufort Tooth Kicker | feet | |
781 | Dillinger's Duffel | scout_backpack | |
814 | The Triad Trinket | necklace | |
815 | The Champ Stamp | arm_tatoos | |
835 | The Triad Trinket (Genuine) | necklace | |
836 | The Champ Stamp (Genuine) | arm_tatoos |
Holiday Restriction: Halloween or Full Moon
Index | Misc | Equip Regions | Set |
---|---|---|---|
547 | B-ankh! | arms | The Curse-a-Nature |
548 | Futankhamun | feet | The Curse-a-Nature |
Soldier
Head
Index | Hat | Equip Regions | Set |
---|---|---|---|
54 | Soldier's Stash | hat | |
98 | Stainless Pot | hat | |
99 | Tyrant's Helm | hat | |
152 | Killer's Kabuto | hat | |
183 | Sergeant's Drill Hat | hat | |
227 | The Grenadier's Softcap | hat | Tank Buster* |
240 | Lumbricus Lid | hat | |
250 | Chieftain's Challenge | hat | |
251 | Stout Shako | hat | |
252 | Dr's Dapper Topper | hat | |
339 | Exquisite Rack | hat | |
340 | Defiant Spartan | hat | |
360 | Hero's Hachimaki | hat | |
378 | The Team Captain | hat | |
391 | Honcho's Headgear | hat | |
395 | Furious Fukaamigasa | hat | |
417 | Jumper's Jeepcap | hat | Airborne Armaments |
434 | Brain Bucket | hat | |
439 | Lord Cockswain's Pith Helmet | hat | Dr. Grordbort's Victory Pack |
445 | Armored Authority | hat | The General's Formals |
516 | Stahlhelm | hat | |
575 | The Infernal Impaler | hat | |
611 | The Salty Dog | hat | |
631 | The Hat With No Name | hat | |
701 | The Lucky Shot | hat | |
719 | The Battle Bob | hat | |
721 | The Conquistador | hat | |
764 | The Cross-Comm Crash Helmet | hat | |
766 | The Doublecross-Comm | hat | |
732 | The Helmet Without a Name | hat | |
844 | The Tin Pot | hat | |
853 | The Crafty Hair | hat |
Holiday Restriction: Halloween or Full Moon
Index | Hat | Equip Regions | Set |
---|---|---|---|
555 | Idiot Box | hat | The Tin Soldier |
Misc
Index | Misc | Equip Regions | Set |
---|---|---|---|
121 | Service Medal | medal | |
392 | Pocket Medic | soldier_pocket | |
440 | Lord Cockswain's Novelty Mutton Chops and Pipe | beard | Dr. Grodbort's Victory Pack |
446 | Fancy Dress Uniform | shirt | The General's Formals |
641 | The Ornament Armament | grenades | |
647 | The All-Father | beard | |
650 | The Kringle Collection | shirt | |
734 | The Teufort Tooth Kicker | feet | |
731 | The Captain's Cocktails | grenades | |
768 | The Professor's Pineapple | grenades | |
852 | The Soldier's Stogie | soldier_cigar |
Holiday Restriction: Halloween or Full Moon
Index | Misc | Equip Regions | Set |
---|---|---|---|
556 | Steel Pipes | arms | The Tin Soldier |
557 | Shoestring Budget | feet | The Tin Soldier |
Pyro
Head
Index | Hat | Equip Regions | Set |
---|---|---|---|
51 | Pyro's Beanie | hat | |
102 | Respectless Rubber Glove | hat | |
105 | Brigade Helm | hat | |
151 | Triboniophorus Tyrannus | hat | |
182 | Vintage Merryweather | hat | |
213 | The Attendant | hat | The Gas Jockey's Gear* |
247 | Old Guadalajara | hat | |
248 | Napper's Respite | hat | |
253 | Handyman's Handle | hat | |
316 | Pyromancer's Mask | hat | |
318 | Prancer's Pride | hat | |
321 | Madame Dixie | hat | |
377 | Hottie's Hoodie | hat | |
394 | Connoisseur's Cap | hat | |
435 | Dead Cone | hat | |
481 | Stately Steel Toe | hat | |
597 | The Bubble Pipe | hat | Dr. Grordbort's Moonman Pack |
612 | The Little Buddy | hat | |
615 | The Birdcage | hat | |
627 | The Flamboyant Flamenco | hat | |
644 | The Head Warmer | hat | |
753 | The Waxy Wayfinder | hat | |
751 | The Triclops | whole_head | |
854 | Area 451 | hat |
Holiday Restriction: Halloween or Full Moon
Index | Hat | Equip Regions | Set |
---|---|---|---|
549 | Blazing Bull | hat, lenses | The Infernal Imp |
Misc
Index | Misc | Equip Regions | Set |
---|---|---|---|
175 | Whiskered Gentleman | face, beard | |
335 | Foster's Facade | pyro_head_replacement | |
336 | Stockbroker's Scarf | shirt | |
387 | Sight for Sore Eyes | glasses, lenses | |
570 | The Last Breath | pyro_head_replacement | |
571 | Apparition's Aspect | pyro_head_replacement | |
596 | The Moonman Backpack | pyro_tank | Dr. Grordbort's Moonman Pack |
632 | The Cremator's Conscience | grenades | |
641 | The Ornament Armament | grenades | |
651 | The Jingle Belt | grenades | |
754 | The Scrap Pack | back | |
745 | The Infernal Orchestrina | back | |
746 | The Burning Bongoes | grenades | |
783 | The HazMat Headcase | pyro_head_replacement | |
768 | The Professor's Pineapple | grenades | |
820 | The Russian Rocketeer | back | |
787 | The Tribal Bones | necklace | |
842 | The Pyrobotics Pack | back |
Holiday Restriction: Halloween or Full Moon
Index | Misc | Equip Regions | Set |
---|---|---|---|
550 | Fallen Angel | pyro_wings | The Infernal Imp |
551 | Tail From the Crypt | pyro_tail | The Infernal Imp |
Demoman
Head
Index | Hat | Equip Regions | Set |
---|---|---|---|
47 | Demoman's 'Fro | hat | |
100 | Glengarry Bonnet | hat | |
120 | Scottsman's Stove Pipe | hat | |
146 | Hustler's Hallmark | hat | |
179 | Tippler's Tricorne | hat | |
216 | Rimmed Raincatcher | hat | |
255 | Sober Stuntman | hat | |
259 | Carouser's Capotain | hat | |
306 | Scotch Bonnet | hat | |
342 | Prince Tavish's Crown | hat | |
359 | Samur-Eye | hat | |
388 | Private Eye | hat | |
390 | Reggaelator | hat | |
403 | Sultan's Ceremonial | hat | One Thousand and One Demoknights |
465 | Conjurer's Cowl | hat | |
480 | Tam O'Shanter | hat | |
514 | Mask of the Shaman | whole_head | |
605 | The Tavish DeGroot Experience | hat | |
607 | The Buccaneer's Bicorne | hat | Swashbuckler's Swag |
703 | The Bolgan | hat | |
786 | The Grenadier Helm | hat |
Holiday Restriction: Halloween or Full Moon
Index | Hat | Equip Regions | Set |
---|---|---|---|
543 | Hair of the Dog | hat | The Highland Hound |
Misc
Index | Misc | Equip Regions | Set |
---|---|---|---|
295 | Dangeresque, Too?! | glasses | |
610 | A Whiff of the Old Brimstone | grenades | Swashbuckler's Swag |
641 | The Ornament Armament | grenades | |
708 | Aladdin's Private Reserve | demo_belt | |
709 | The Snapped Pupil | glasses | |
734 | The Teufort Tooth Kicker | feet | |
768 | The Professor's Pineapple | grenades | |
771 | The Liquor Locker | back, possibly style dependent | |
776 | The Bird-Man of Aberdeen | left_shoulder | |
845 | The Battery Bandolier | grenades |
Holiday Restriction: Halloween or Full Moon
Index | Misc | Equip Regions | Set |
---|---|---|---|
544 | Scottish Snarl | face | The Highland Hound |
545 | Pickled Paws | feet | The Highland Hound |
Heavy
Head
Index | Hat | Equip Regions | Set |
---|---|---|---|
49 | Football Helmet | hat | |
